Template:AmbushToys Glaive Centimeters: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Tiny ! Small ! Medium ! Large |- ! Head Diameter | 1.50 | 1.90 | 2.20 | 2.60 |- ! Shaft Diameter | 1.10 | 1.40 | 1.70 | 2.00 |- ! Bottom Shaft Diameter | 1.50 | 1.90 | 2.20 | 2.60 |- ! Head Circumference | 4.70 | 5.80 | 7.00 | 8.20 |- ! Shaft Circumference | 3.60 | 4.40 | 5.40 | 6.30 |- ! Bottom Shaft Circumference | 4.70 | 5.80 | 7.00 | 8.20 |- ! Usable Length | 5.10 | 6.10 | 7.10 | 8.10..." |
No edit summary |
||
Line 1: | Line 1: | ||
<div class="chart_table"> | <div class="chart_table"> | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ Sizes ( | |+ Sizes (Centimeters) | ||
|- | |- | ||
! Dimensions | ! Dimensions | ||
Line 10: | Line 10: | ||
|- | |- | ||
! Head Diameter | ! Head Diameter | ||
| | | 3.80 | ||
| | | 4.70 | ||
| | | 5.70 | ||
| | | 6.60 | ||
|- | |- | ||
! Shaft Diameter | ! Shaft Diameter | ||
| | | 2.90 | ||
| | | 3.60 | ||
| | | 4.30 | ||
| | | 5.10 | ||
|- | |- | ||
! Bottom Shaft Diameter | ! Bottom Shaft Diameter | ||
| | | 3.80 | ||
| | | 4.70 | ||
| | | 5.70 | ||
| | | 6.60 | ||
|- | |- | ||
! Head Circumference | ! Head Circumference | ||
| | | 11.90 | ||
| | | 14.80 | ||
| | | 17.80 | ||
| | | 20.80 | ||
|- | |- | ||
! Shaft Circumference | ! Shaft Circumference | ||
| | | 9.10 | ||
| | | 11.30 | ||
| | | 13.60 | ||
| | | 15.90 | ||
|- | |- | ||
! Bottom Shaft Circumference | ! Bottom Shaft Circumference | ||
| | | 11.90 | ||
| | | 14.80 | ||
| | | 17.80 | ||
| | | 20.80 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 12.90 | ||
| | | 15.40 | ||
| | | 18.00 | ||
| | | 20.60 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 22:42, 16 April 2024
Dimensions | Tiny | Small | Medium | Large |
---|---|---|---|---|
Head Diameter | 3.80 | 4.70 | 5.70 | 6.60 |
Shaft Diameter | 2.90 | 3.60 | 4.30 | 5.10 |
Bottom Shaft Diameter | 3.80 | 4.70 | 5.70 | 6.60 |
Head Circumference | 11.90 | 14.80 | 17.80 | 20.80 |
Shaft Circumference | 9.10 | 11.30 | 13.60 | 15.90 |
Bottom Shaft Circumference | 11.90 | 14.80 | 17.80 | 20.80 |
Usable Length | 12.90 | 15.40 | 18.00 | 20.60 |