Template:AmbushToys Lancea Inches: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Tiny ! Small ! Medium ! Large ! Huge |- ! Head Diameter | | | | | |- ! Shaft Diameter | | | | | |- ! Knot Diameter | | | | | |- ! Head Circumference | | | | | |- ! Shaft Circumference | | | | | |- ! Knot circumference | | | | | |- ! Usable Length | | | | | |- |} </div>" |
No edit summary |
||
Line 11: | Line 11: | ||
|- | |- | ||
! Head Diameter | ! Head Diameter | ||
| | | 1.10 | ||
| | | 1.30 | ||
| | | 1.60 | ||
| | | 1.90 | ||
| | | 2.10 | ||
|- | |- | ||
! Shaft Diameter | ! Shaft Diameter | ||
| | | 1.30 | ||
| | | 1.60 | ||
| | | 1.90 | ||
| | | 2.20 | ||
| | | 2.50 | ||
|- | |- | ||
! Knot Diameter | ! Knot Diameter (Width) | ||
| | | 1.80 | ||
| | | 2.20 | ||
| | | 2.70 | ||
| | | 3.10 | ||
| | | 3.60 | ||
|- | |||
! Knot Diameter (Length) | |||
| 1.50 | |||
| 1.90 | |||
| 2.30 | |||
| 2.60 | |||
| 3.00 | |||
|- | |- | ||
! Head Circumference | ! Head Circumference | ||
| | | 3.40 | ||
| | | 4.20 | ||
| | | 5.00 | ||
| | | 5.90 | ||
| | | 6.70 | ||
|- | |- | ||
! Shaft Circumference | ! Shaft Circumference | ||
| | | 4.00 | ||
| | | 5.00 | ||
| | | 6.00 | ||
| | | 7.00 | ||
| | | 8.00 | ||
|- | |- | ||
! Knot circumference | ! Knot circumference | ||
| | | 5.30 | ||
| | | 6.60 | ||
| | | 8.00 | ||
| | | 9.30 | ||
| | | 10.60 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 5.60 | ||
| | | 6.60 | ||
| | | 7.60 | ||
| | | 8.60 | ||
| | | 9.60 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 22:33, 17 April 2024
Dimensions | Tiny | Small | Medium | Large | Huge |
---|---|---|---|---|---|
Head Diameter | 1.10 | 1.30 | 1.60 | 1.90 | 2.10 |
Shaft Diameter | 1.30 | 1.60 | 1.90 | 2.20 | 2.50 |
Knot Diameter (Width) | 1.80 | 2.20 | 2.70 | 3.10 | 3.60 |
Knot Diameter (Length) | 1.50 | 1.90 | 2.30 | 2.60 | 3.00 |
Head Circumference | 3.40 | 4.20 | 5.00 | 5.90 | 6.70 |
Shaft Circumference | 4.00 | 5.00 | 6.00 | 7.00 | 8.00 |
Knot circumference | 5.30 | 6.60 | 8.00 | 9.30 | 10.60 |
Usable Length | 5.60 | 6.60 | 7.60 | 8.60 | 9.60 |