Template:WD Loch Size Centimeters: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Small ! Medium ! Large ! XL |- ! Head Diameter | | | | |- ! Shaft Diameter | | | | |- ! Medial Ring Diameter | | | | |- ! Head Circumference | | | | |- ! Shaft Circumference | | | | |- ! Medial Ring Circumference | | | | |- ! Usable Length | | | | |- ! Total Length | | | | |- |}" |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|- | |- | ||
! Head Diameter | ! Head Diameter | ||
| | | 2.36 | ||
| | | 2.99 | ||
| | | 3.47 | ||
| | | 4.46 | ||
|- | |- | ||
! Shaft Diameter | ! Shaft Diameter | ||
| | | 3.72 | ||
| | | 4.68 | ||
| | | 5.73 | ||
| | | 7.35 | ||
|- | |- | ||
! Medial Ring Diameter | ! Medial Ring Diameter | ||
| | | 4.36 | ||
| | | 5.83 | ||
| | | 6.88 | ||
| | | 8.56 | ||
|- | |- | ||
! Head Circumference | ! Head Circumference | ||
| | | 7.40 | ||
| | | 9.40 | ||
| | | 10.90 | ||
| | | 14.00 | ||
|- | |- | ||
! Shaft Circumference | ! Shaft Circumference | ||
| | | 11.70 | ||
| | | 14.70 | ||
| | | 18.00 | ||
| | | 23.10 | ||
|- | |- | ||
! Medial Ring Circumference | ! Medial Ring Circumference | ||
| | | 13.70 | ||
| | | 18.30 | ||
| | | 21.60 | ||
| | | 26.90 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 15.00 | ||
| | | 20.00 | ||
| | | 22.90 | ||
| | | 29.00 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| | | 17.00 | ||
| | | 21.80 | ||
| | | 26.70 | ||
| | | 33.00 | ||
|- | |- | ||
|} | |} | ||
</div> |
Latest revision as of 14:24, 22 April 2024
Dimensions | Small | Medium | Large | XL |
---|---|---|---|---|
Head Diameter | 2.36 | 2.99 | 3.47 | 4.46 |
Shaft Diameter | 3.72 | 4.68 | 5.73 | 7.35 |
Medial Ring Diameter | 4.36 | 5.83 | 6.88 | 8.56 |
Head Circumference | 7.40 | 9.40 | 10.90 | 14.00 |
Shaft Circumference | 11.70 | 14.70 | 18.00 | 23.10 |
Medial Ring Circumference | 13.70 | 18.30 | 21.60 | 26.90 |
Usable Length | 15.00 | 20.00 | 22.90 | 29.00 |
Total Length | 17.00 | 21.80 | 26.70 | 33.00 |