Template:Bad-Dragon Amon Size Inches: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter |  |  |  |  |  |- ! Shaft Diameter |  |  |  |  |  |- ! Base Diameter |  |  |  |  |  |- ! Head Circumference |  |  |  |  |  |- ! Shaft Circumference |  |  |  |  |  |- ! Base Circumference |  |  |  |  |  |- ! Usable Length |  |  |  |  |  |- ! Total Length |  |  |  |  |  |- |} </div>" | No edit summary | ||
| Line 11: | Line 11: | ||
| |- | |- | ||
| ! Head Diameter | ! Head Diameter | ||
| |   | | 1.50 | ||
| |   | | 2.00 | ||
| |   | | 2.50 | ||
| |   | | 3.13 | ||
| |   | | 3.50 | ||
| |- | |- | ||
| ! Shaft Diameter | ! Shaft Diameter | ||
| |   | | 1.94 | ||
| |   | | 2.63 | ||
| |   | | 3.19 | ||
| |   | | 4.00 | ||
| |   | | 4.69 | ||
| |- | |- | ||
| ! Base Diameter | ! Base Diameter | ||
| |   | | 3.50 | ||
| |   | | 4.75 | ||
| |   | | 6.00 | ||
| |   | | 7.25 | ||
| |   | | 8.50 | ||
| |- | |- | ||
| ! Head Circumference | ! Head Circumference | ||
| |   | | 4.75 | ||
| |   | | 6.13 | ||
| |   | | 7.75 | ||
| |   | | 9.00 | ||
| |   | | 10.75 | ||
| |- | |- | ||
| ! Shaft Circumference | ! Shaft Circumference | ||
| |   | | 5.63 | ||
| |   | | 7.38 | ||
| |   | | 9.38 | ||
| |   | | 11.38 | ||
| |   | | 13.25 | ||
| |- | |- | ||
| ! Base Circumference | ! Base Circumference | ||
| |   | | 10.38 | ||
| |   | | 13.88 | ||
| |   | | 17.50 | ||
| |   | | 21.06 | ||
| |   | | 24.50 | ||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |   | | 5.00 | ||
| |   | | 6.63 | ||
| |   | | 8.25 | ||
| |   | | 10.00 | ||
| |   | | 11.56 | ||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| |   | | 6.00 | ||
| |   | | 8.13 | ||
| |   | | 10.00 | ||
| |   | | 12.25 | ||
| |   | | 14.13 | ||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Latest revision as of 17:29, 22 April 2024
| Dimensions | Mini | Small | Medium | Large | XL | 
|---|---|---|---|---|---|
| Head Diameter | 1.50 | 2.00 | 2.50 | 3.13 | 3.50 | 
| Shaft Diameter | 1.94 | 2.63 | 3.19 | 4.00 | 4.69 | 
| Base Diameter | 3.50 | 4.75 | 6.00 | 7.25 | 8.50 | 
| Head Circumference | 4.75 | 6.13 | 7.75 | 9.00 | 10.75 | 
| Shaft Circumference | 5.63 | 7.38 | 9.38 | 11.38 | 13.25 | 
| Base Circumference | 10.38 | 13.88 | 17.50 | 21.06 | 24.50 | 
| Usable Length | 5.00 | 6.63 | 8.25 | 10.00 | 11.56 | 
| Total Length | 6.00 | 8.13 | 10.00 | 12.25 | 14.13 |