Apollo the Chimera: Difference between revisions
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
===Color Options=== | ===Color Options=== | ||
Bad Dragon offers a wide variety of preset color options, a "Surprise Me" option, a Custom color wheel selector, as well as a Natural and a Signature coloration. Natural is described as "A greyish-purple shaft and tawny gold base". Signature is described as "A 3 color marble featuring an aged Bronze, a UV reactive oceanic Bluish Green and a crisp White". | Bad Dragon offers a wide variety of preset color options, a "Surprise Me" option, a Custom color wheel selector, as well as a Natural and a Signature coloration. Natural is described as "A greyish-purple shaft and tawny gold base". Signature is described as "A 3 color marble featuring an aged Bronze, a UV reactive oceanic Bluish Green and a crisp White". | ||
===Firmness and Features=== | ===Firmness and Features=== | ||
<p>The below feature list is taken from the maker's shop, but may be out of date. Always consult the maker's store page for the most up to date information on a product.</p> | <p>The below feature list is taken from the maker's shop, but may be out of date. Always consult the maker's store page for the most up to date information on a product. The split firmness options are only available in split colorations. Selecting a solid, swirl, marble or fade coloration will disable these options.</p> | ||
{{Bad-Dragon Apollo Features}} | {{Bad-Dragon Apollo Features}} |
Latest revision as of 23:43, 22 April 2024
[[File:|150px]] | |
---|---|
Name | Apollo the Chimera |
Store Page | Link |
Release Date |
Apollo is a fantasy inspired insertable by Bad-Dragon. Apollo features a wedged head atop a short, broad shaft with a knot near the middle. The shaft is deeply ridged with the 2-lobe knot having a smooth finish. The shaft connects to a lightly textured base designed to give the impression of scales and fur.
Sizing and Dimensions
Apollo is available in Small, Medium, Large and Extra Large. The below centimeter dimensions were not provided by the maker, and were calculated from the provided inch measurements.
Dimensions | Small | Medium | Large | XL |
---|---|---|---|---|
Head Diameter | 1.75 | 2.25 | 3.00 | 3.50 |
Shaft Diameter | 1.50 | 1.75 | 2.50 | 2.75 |
Knot Diameter | 2.00 | 2.50 | 3.25 | 3.75 |
Head Circumference | 6.00 | 7.00 | 9.50 | 10.75 |
Shaft Circumference | 5.75 | 6.75 | 9.00 | 10.00 |
Knot Circumference | 6.50 | 8.00 | 10.25 | 12.00 |
Usable Length | 5.00 | 6.00 | 8.00 | 9.50 |
Total Length | 6.00 | 7.75 | 9.75 | 11.25 |
Dimensions | Small | Medium | Large | XL |
---|---|---|---|---|
Head Diameter | 4.45 | 5.72 | 7.62 | 8.89 |
Shaft Diameter | 3.81 | 4.45 | 6.35 | 6.99 |
Knot Diameter | 5.08 | 6.35 | 8.26 | 9.53 |
Head Circumference | 15.24 | 17.78 | 24.13 | 27.31 |
Shaft Circumference | 14.61 | 17.15 | 22.86 | 25.40 |
Knot Circumference | 16.51 | 20.32 | 26.04 | 30.48 |
Usable Length | 12.70 | 15.24 | 20.32 | 24.13 |
Total Length | 15.24 | 19.69 | 24.77 | 28.58 |
Information
Color Options
Bad Dragon offers a wide variety of preset color options, a "Surprise Me" option, a Custom color wheel selector, as well as a Natural and a Signature coloration. Natural is described as "A greyish-purple shaft and tawny gold base". Signature is described as "A 3 color marble featuring an aged Bronze, a UV reactive oceanic Bluish Green and a crisp White".
Firmness and Features
The below feature list is taken from the maker's shop, but may be out of date. Always consult the maker's store page for the most up to date information on a product. The split firmness options are only available in split colorations. Selecting a solid, swirl, marble or fade coloration will disable these options.
Feature | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Cumtube | Yes | Yes | Yes | Yes |
Suction Cup | Yes | Yes | Yes | Yes |
Cumtube and Suction Cup | No | Yes | Yes | Yes |
Dragon Mount | No | No | No | No |
Firmness | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Soft | Yes | Yes | Yes | Yes |
Medium | Yes | Yes | Yes | Yes |
Firm | Yes | Yes | Yes | No |
Soft Shaft Firm Base | Yes* | Yes* | Yes* | Yes* |
Medium Shaft Firm Base | Yes* | Yes* | Yes* | Yes* |