Template:Bad-Dragon Apollo Size Centimeters: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Small ! Medium ! Large ! XL |- ! Head Diameter | | | | |- ! Shaft Diameter | | | | |- ! Knot Diameter | | | | |- ! Head Circumference | | | | |- ! Shaft Circumference | | | | |- ! Knot Circumference | | | | |- ! Usable Length | | | | |- ! Total Length | | | | |- |} </div>" |
No edit summary |
||
Line 10: | Line 10: | ||
|- | |- | ||
! Head Diameter | ! Head Diameter | ||
| | | 4.45 | ||
| | | 5.72 | ||
| | | 7.62 | ||
| | | 8.89 | ||
|- | |- | ||
! Shaft Diameter | ! Shaft Diameter | ||
| | | 3.81 | ||
| | | 4.45 | ||
| | | 6.35 | ||
| | | 6.99 | ||
|- | |- | ||
! Knot Diameter | ! Knot Diameter | ||
| | | 5.08 | ||
| | | 6.35 | ||
| | | 8.26 | ||
| | | 9.53 | ||
|- | |- | ||
! Head Circumference | ! Head Circumference | ||
| | | 15.24 | ||
| | | 17.78 | ||
| | | 24.13 | ||
| | | 27.31 | ||
|- | |- | ||
! Shaft Circumference | ! Shaft Circumference | ||
| | | 14.61 | ||
| | | 17.15 | ||
| | | 22.86 | ||
| | | 25.40 | ||
|- | |- | ||
! Knot Circumference | ! Knot Circumference | ||
| | | 16.51 | ||
| | | 20.32 | ||
| | | 26.04 | ||
| | | 30.48 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 12.70 | ||
| | | 15.24 | ||
| | | 20.32 | ||
| | | 24.13 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| | | 15.24 | ||
| | | 19.69 | ||
| | | 24.77 | ||
| | | 28.58 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 23:54, 22 April 2024
Dimensions | Small | Medium | Large | XL |
---|---|---|---|---|
Head Diameter | 4.45 | 5.72 | 7.62 | 8.89 |
Shaft Diameter | 3.81 | 4.45 | 6.35 | 6.99 |
Knot Diameter | 5.08 | 6.35 | 8.26 | 9.53 |
Head Circumference | 15.24 | 17.78 | 24.13 | 27.31 |
Shaft Circumference | 14.61 | 17.15 | 22.86 | 25.40 |
Knot Circumference | 16.51 | 20.32 | 26.04 | 30.48 |
Usable Length | 12.70 | 15.24 | 20.32 | 24.13 |
Total Length | 15.24 | 19.69 | 24.77 | 28.58 |