Template:Bad-Dragon ArcherCut Size Inches: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter |  |  |  |  |  |- ! Shaft Diameter |  |  |  |  |  |- ! Base Diameter |  |  |  |  |  |- ! Head Circumference |  |  |  |  |  |- ! Shaft Circumference |  |  |  |  |  |- ! Base Circumference |  |  |  |  |  |- ! Usable Length |  |  |  |  |  |- ! Total Length |  |  |  |  |  |- |} </div>" | No edit summary | ||
| Line 11: | Line 11: | ||
| |- | |- | ||
| ! Head Diameter | ! Head Diameter | ||
| |   | | 1.13 | ||
| |   | | 1.75 | ||
| |   | | 2.38 | ||
| |   | | 2.94 | ||
| |   | | 3.50 | ||
| |- | |- | ||
| ! Shaft Diameter | ! Shaft Diameter | ||
| |   | | 1.38 | ||
| |   | | 2.06 | ||
| |   | | 2.75 | ||
| |   | | 3.38 | ||
| |   | | 4.06 | ||
| |- | |- | ||
| ! Base Diameter | ! Base Diameter | ||
| |   | | 2.69 | ||
| |   | | 4.00 | ||
| |   | | 5.25 | ||
| |   | | 6.50 | ||
| |   | | 8.00 | ||
| |- | |- | ||
| ! Head Circumference | ! Head Circumference | ||
| |   | | 3.50 | ||
| |   | | 5.25 | ||
| |   | | 7.13 | ||
| |   | | 8.88 | ||
| |   | | 10.50 | ||
| |- | |- | ||
| ! Shaft Circumference | ! Shaft Circumference | ||
| |   | | 4.13 | ||
| |   | | 6.06 | ||
| |   | | 8.25 | ||
| |   | | 10.50 | ||
| |   | | 12.50 | ||
| |- | |- | ||
| ! Base Circumference | ! Base Circumference | ||
| |   | | 7.50 | ||
| |   | | 11.38 | ||
| |   | | 15.13 | ||
| |   | | 19.00 | ||
| |   | | 23.00 | ||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |   | | 4.00 | ||
| |   | | 6.00 | ||
| |   | | 8.00 | ||
| |   | | 9.75 | ||
| |   | | 11.75 | ||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| |   | | 5.00 | ||
| |   | | 7.25 | ||
| |   | | 9.75 | ||
| |   | | 12.00 | ||
| |   | | 14.50 | ||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Latest revision as of 17:05, 23 April 2024
| Dimensions | Mini | Small | Medium | Large | XL | 
|---|---|---|---|---|---|
| Head Diameter | 1.13 | 1.75 | 2.38 | 2.94 | 3.50 | 
| Shaft Diameter | 1.38 | 2.06 | 2.75 | 3.38 | 4.06 | 
| Base Diameter | 2.69 | 4.00 | 5.25 | 6.50 | 8.00 | 
| Head Circumference | 3.50 | 5.25 | 7.13 | 8.88 | 10.50 | 
| Shaft Circumference | 4.13 | 6.06 | 8.25 | 10.50 | 12.50 | 
| Base Circumference | 7.50 | 11.38 | 15.13 | 19.00 | 23.00 | 
| Usable Length | 4.00 | 6.00 | 8.00 | 9.75 | 11.75 | 
| Total Length | 5.00 | 7.25 | 9.75 | 12.00 | 14.50 |