Template:WD Sarah Size Inches: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|- | |- | ||
! Face Diameter | ! Face Diameter | ||
| | | 4.30 | ||
|- | |- | ||
! | ! Snug Max Diameter | ||
| | | 1.20 | ||
|- | |||
! Roomy Max Diameter | |||
| 1.60 | |||
|- | |- | ||
! Face Circumference | ! Face Circumference | ||
| | | 13.51 | ||
|- | |||
! Snug Max Circumference | |||
| 3.77 | |||
|- | |- | ||
! | ! Roomy Max Circumference | ||
| | | 5.03 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| | | 8.20 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 00:10, 25 April 2024
Dimensions | One-Size |
---|---|
Face Diameter | 4.30 |
Snug Max Diameter | 1.20 |
Roomy Max Diameter | 1.60 |
Face Circumference | 13.51 |
Snug Max Circumference | 3.77 |
Roomy Max Circumference | 5.03 |
Total Length | 8.20 |