Template:WD Sarah Size Centimeters: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
|- | |- | ||
! Face Diameter | ! Face Diameter | ||
| | | 11.00 | ||
|- | |- | ||
! | ! Snug Max Diameter | ||
| | | 3.00 | ||
|- | |||
! Roomy Max Diameter | |||
| 3.80 | |||
|- | |- | ||
! Face Circumference | ! Face Circumference | ||
| | | 34.56 | ||
|- | |||
! Snug Max Circumference | |||
| 9.42 | |||
|- | |- | ||
! | ! Roomy Max Circumference | ||
| | | 11.94 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| | | 20.90 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> | ||
Latest revision as of 00:10, 25 April 2024
| Dimensions | One-Size |
|---|---|
| Face Diameter | 11.00 |
| Snug Max Diameter | 3.00 |
| Roomy Max Diameter | 3.80 |
| Face Circumference | 34.56 |
| Snug Max Circumference | 9.42 |
| Roomy Max Circumference | 11.94 |
| Total Length | 20.90 |