Template:Bad-Dragon Bumble Size Centimeters: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter |  |  |  |  |  |- ! Shaft Diameter |  |  |  |  |  |- ! Medial Ring Diameter |  |  |  |  |  |- ! Head Circumference |  |  |  |  |  |- ! Shaft Circumference |  |  |  |  |  |- ! Medial Ring Circumference |  |  |  |  |  |- ! Usable Length |  |  |  |  |  |- ! Total Length |  |  |  |  |  |- |} </div>" | No edit summary | ||
| Line 11: | Line 11: | ||
| |- | |- | ||
| ! Head Diameter | ! Head Diameter | ||
| |   | | 3.05 | ||
| |   | | 3.81 | ||
| |   | | 4.83 | ||
| |   | | 6.10 | ||
| |   | | 7.95 | ||
| |- | |- | ||
| ! Shaft Diameter | ! Shaft Diameter | ||
| |   | | 3.48 | ||
| |   | | 4.57 | ||
| |   | | 5.59 | ||
| |   | | 7.29 | ||
| |   | | 9.86 | ||
| |- | |- | ||
| ! Medial Ring Diameter | ! Medial Ring Diameter | ||
| |   | | 3.81 | ||
| |   | | 4.95 | ||
| |   | | 6.10 | ||
| |   | | 8.03 | ||
| |   | | 10.16 | ||
| |- | |- | ||
| ! Head Circumference | ! Head Circumference | ||
| |   | | 9.53 | ||
| |   | | 12.07 | ||
| |   | | 14.61 | ||
| |   | | 19.05 | ||
| |   | | 24.13 | ||
| |- | |- | ||
| ! Shaft Circumference | ! Shaft Circumference | ||
| |   | | 10.16 | ||
| |   | | 12.70 | ||
| |   | | 16.51 | ||
| |   | | 20.96 | ||
| |   | | 31.45 | ||
| |- | |- | ||
| ! Medial Ring Circumference | ! Medial Ring Circumference | ||
| |   | | 11.43 | ||
| |   | | 14.86 | ||
| |   | | 18.42 | ||
| |   | | 23.88 | ||
| |   | | 30.81 | ||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |   | | 11.94 | ||
| |   | | 14.99 | ||
| |   | | 19.05 | ||
| |   | | 24.13 | ||
| |   | | 31.12 | ||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| |   | | 15.24 | ||
| |   | | 19.05 | ||
| |   | | 24.13 | ||
| |   | | 30.48 | ||
| |   | | 39.37 | ||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Latest revision as of 17:47, 26 April 2024
| Dimensions | Mini | Small | Medium | Large | XL | 
|---|---|---|---|---|---|
| Head Diameter | 3.05 | 3.81 | 4.83 | 6.10 | 7.95 | 
| Shaft Diameter | 3.48 | 4.57 | 5.59 | 7.29 | 9.86 | 
| Medial Ring Diameter | 3.81 | 4.95 | 6.10 | 8.03 | 10.16 | 
| Head Circumference | 9.53 | 12.07 | 14.61 | 19.05 | 24.13 | 
| Shaft Circumference | 10.16 | 12.70 | 16.51 | 20.96 | 31.45 | 
| Medial Ring Circumference | 11.43 | 14.86 | 18.42 | 23.88 | 30.81 | 
| Usable Length | 11.94 | 14.99 | 19.05 | 24.13 | 31.12 | 
| Total Length | 15.24 | 19.05 | 24.13 | 30.48 | 39.37 |