Template:Bad-Dragon ChanceFlared Size Inches: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Small ! Medium ! Large ! XL |- ! Head Diameter |  |  |  |  |- ! Shaft Diameter |  |  |  |  |- ! Medial Ring Diameter |  |  |  |  |- ! Head Circumference |  |  |  |  |- ! Shaft Circumference |  |  |  |  |- ! Medial Ring Circumference |  |  |  |  |- ! Usable Length |  |  |  |  |- ! Total Length |  |  |  |  |- |} </div>" | m Zigerzigs moved page Template:Bad-Dragon Chance Size Inches to Template:Bad-Dragon ChanceFlared Size Inches without leaving a redirect | ||
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
| |- | |- | ||
| ! Head Diameter | ! Head Diameter | ||
| |   | | 1.70 | ||
| |   | | 2.48 | ||
| |   | | 2.90 | ||
| |   | | 3.60 | ||
| |- | |- | ||
| ! Shaft Diameter | ! Shaft Diameter | ||
| |   | | 1.22 | ||
| |   | | 1.66 | ||
| |   | | 2.00 | ||
| |   | | 2.57 | ||
| |- | |- | ||
| ! Medial Ring Diameter | ! Medial Ring Diameter | ||
| |   | | 1.48 | ||
| |   | | 2.10 | ||
| |   | | 2.50 | ||
| |   | | 3.20 | ||
| |- | |- | ||
| ! Head Circumference | ! Head Circumference | ||
| |   | | 5.00 | ||
| |   | | 7.25 | ||
| |   | | 8.75 | ||
| |   | | 10.75 | ||
| |- | |- | ||
| ! Shaft Circumference | ! Shaft Circumference | ||
| |   | | 3.75 | ||
| |   | | 5.50 | ||
| |   | | 6.50 | ||
| |   | | 8.00 | ||
| |- | |- | ||
| ! Medial Ring Circumference | ! Medial Ring Circumference | ||
| |   | | 4.53 | ||
| |   | | 6.25 | ||
| |   | | 7.75 | ||
| |   | | 10.00 | ||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |   | | 6.75 | ||
| |   | | 10.00 | ||
| |   | | 12.00 | ||
| |   | | 15.00 | ||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| |   | | 8.00 | ||
| |   | | 11.50 | ||
| |   | | 14.00 | ||
| |   | | 16.50 | ||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Latest revision as of 22:26, 26 April 2024
| Dimensions | Small | Medium | Large | XL | 
|---|---|---|---|---|
| Head Diameter | 1.70 | 2.48 | 2.90 | 3.60 | 
| Shaft Diameter | 1.22 | 1.66 | 2.00 | 2.57 | 
| Medial Ring Diameter | 1.48 | 2.10 | 2.50 | 3.20 | 
| Head Circumference | 5.00 | 7.25 | 8.75 | 10.75 | 
| Shaft Circumference | 3.75 | 5.50 | 6.50 | 8.00 | 
| Medial Ring Circumference | 4.53 | 6.25 | 7.75 | 10.00 | 
| Usable Length | 6.75 | 10.00 | 12.00 | 15.00 | 
| Total Length | 8.00 | 11.50 | 14.00 | 16.50 |