Template:Bad-Dragon ChanceUnflared Size Inches: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Small ! Medium ! Large ! XL |- ! Head Diameter | | | | |- ! Shaft Diameter | | | | |- ! Medial Ring Diameter | | | | |- ! Head Circumference | | | | |- ! Shaft Circumference | | | | |- ! Medial Ring Circumference | | | | |- ! Usable Length | | | | |- ! Total Length | | | | |- |} </div>" |
No edit summary |
||
Line 10: | Line 10: | ||
|- | |- | ||
! Head Diameter | ! Head Diameter | ||
| | | 1.32 | ||
| | | 1.89 | ||
| | | 2.37 | ||
| | | 2.77 | ||
|- | |- | ||
! Shaft Diameter | ! Shaft Diameter | ||
| | | 1.22 | ||
| | | 1.71 | ||
| | | 2.14 | ||
| | | 2.72 | ||
|- | |- | ||
! Medial Ring Diameter | ! Medial Ring Diameter | ||
| | | 1.39 | ||
| | | 1.91 | ||
| | | 2.40 | ||
| | | 2.90 | ||
|- | |- | ||
! Head Circumference | ! Head Circumference | ||
| | | 4.25 | ||
| | | 6.00 | ||
| | | 7.25 | ||
| | | 8.75 | ||
|- | |- | ||
! Shaft Circumference | ! Shaft Circumference | ||
| | | 3.75 | ||
| | | 5.50 | ||
| | | 6.75 | ||
| | | 8.25 | ||
|- | |- | ||
! Medial Ring Circumference | ! Medial Ring Circumference | ||
| | | 4.37 | ||
| | | 6.00 | ||
| | | 7.50 | ||
| | | 9.00 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 6.75 | ||
| | | 9.75 | ||
| | | 12.00 | ||
| | | 15.00 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| | | 8.00 | ||
| | | 11.50 | ||
| | | 14.00 | ||
| | | 16.50 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 22:31, 26 April 2024
Dimensions | Small | Medium | Large | XL |
---|---|---|---|---|
Head Diameter | 1.32 | 1.89 | 2.37 | 2.77 |
Shaft Diameter | 1.22 | 1.71 | 2.14 | 2.72 |
Medial Ring Diameter | 1.39 | 1.91 | 2.40 | 2.90 |
Head Circumference | 4.25 | 6.00 | 7.25 | 8.75 |
Shaft Circumference | 3.75 | 5.50 | 6.75 | 8.25 |
Medial Ring Circumference | 4.37 | 6.00 | 7.50 | 9.00 |
Usable Length | 6.75 | 9.75 | 12.00 | 15.00 |
Total Length | 8.00 | 11.50 | 14.00 | 16.50 |