Template:Bad-Dragon Cuttlefish Size Centimeters: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Small ! Medium ! Large ! XL |- ! Head Diameter |  |  |  |  |- ! Shaft Diameter |  |  |  |  |- ! Base Diameter |  |  |  |  |- ! Head Circumference |  |  |  |  |- ! Shaft Circumference |  |  |  |  |- ! Base Circumference |  |  |  |  |- ! Usable Length |  |  |  |  |- ! Total Length |  |  |  |  |- |} </div>" | No edit summary | ||
| Line 10: | Line 10: | ||
| |- | |- | ||
| ! Head Diameter | ! Head Diameter | ||
| |   | | 5.08 | ||
| |   | | 6.68 | ||
| |   | | 8.59 | ||
| |   | | 10.16 | ||
| |- | |- | ||
| ! Shaft Diameter | ! Shaft Diameter | ||
| |   | | 5.23 | ||
| |   | | 6.99 | ||
| |   | | 8.74 | ||
| |   | | 10.64 | ||
| |- | |- | ||
| ! Base Diameter | ! Base Diameter | ||
| |   | | 11.13 | ||
| |   | | 14.61 | ||
| |   | | 18.57 | ||
| |   | | 22.23 | ||
| |- | |- | ||
| ! Head Circumference | ! Head Circumference | ||
| |   | | 15.24 | ||
| |   | | 20.65 | ||
| |   | | 26.04 | ||
| |   | | 30.81 | ||
| |- | |- | ||
| ! Shaft Circumference | ! Shaft Circumference | ||
| |   | | 15.57 | ||
| |   | | 20.80 | ||
| |   | | 25.73 | ||
| |   | | 31.12 | ||
| |- | |- | ||
| ! Base Circumference | ! Base Circumference | ||
| |   | | 33.02 | ||
| |   | | 43.18 | ||
| |   | | 54.61 | ||
| |   | | 64.77 | ||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |   | | 15.88 | ||
| |   | | 20.32 | ||
| |   | | 25.40 | ||
| |   | | 30.48 | ||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| |   | | 19.05 | ||
| |   | | 25.40 | ||
| |   | | 31.75 | ||
| |   | | 38.74 | ||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Latest revision as of 00:02, 27 April 2024
| Dimensions | Small | Medium | Large | XL | 
|---|---|---|---|---|
| Head Diameter | 5.08 | 6.68 | 8.59 | 10.16 | 
| Shaft Diameter | 5.23 | 6.99 | 8.74 | 10.64 | 
| Base Diameter | 11.13 | 14.61 | 18.57 | 22.23 | 
| Head Circumference | 15.24 | 20.65 | 26.04 | 30.81 | 
| Shaft Circumference | 15.57 | 20.80 | 25.73 | 31.12 | 
| Base Circumference | 33.02 | 43.18 | 54.61 | 64.77 | 
| Usable Length | 15.88 | 20.32 | 25.40 | 30.48 | 
| Total Length | 19.05 | 25.40 | 31.75 | 38.74 |