Template:PH Fathom Size Inches: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! One Size |- ! Shaft Diameter (Upper) | 1.38 |- ! Shaft Diameter (Middle) | 2.06 |- ! Shaft Diameter (Lower) | 2.50 |- ! Shaft Circumference (Upper) | 4.25 |- ! Shaft Circumference (Middle) | 6.50 |- ! Shaft Circumference (Lower) | 7.75 |- ! Usable Length | 25.50 |- ! Total Length | 26.50 |- |} </div>" |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div class="chart_table"> | <div class="chart_table"> | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ Sizes ( | |+ Sizes (Inches) | ||
|- | |- | ||
! Dimensions | ! Dimensions | ||
| Line 31: | Line 31: | ||
|- | |- | ||
|} | |} | ||
<div style="color:red; font-size: smaller;">Note: Maker provided metrics as fractions.</div> | |||
</div> | </div> | ||
Latest revision as of 12:46, 30 April 2024
| Dimensions | One Size |
|---|---|
| Shaft Diameter (Upper) | 1.38 |
| Shaft Diameter (Middle) | 2.06 |
| Shaft Diameter (Lower) | 2.50 |
| Shaft Circumference (Upper) | 4.25 |
| Shaft Circumference (Middle) | 6.50 |
| Shaft Circumference (Lower) | 7.75 |
| Usable Length | 25.50 |
| Total Length | 26.50 |
Note: Maker provided metrics as fractions.