Template:PH Pecker Size Inches: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 31: | Line 31: | ||
|- | |- | ||
|} | |} | ||
<div style="color:red; font-size: smaller;">Note: Maker provided metrics as fractions.</div> | |||
</div> | </div> | ||
Latest revision as of 01:47, 2 May 2024
| Dimensions | One Size |
|---|---|
| Tip Diameter | 2.94 |
| Shaft Diameter (Upper) | 3.06 |
| Shaft Diameter (lower) | 1.88 |
| Tip Circumference | 8.25 |
| Shaft Circumference (Upper) | 9.06 |
| Shaft Circumference (Lower) | 6.31 |
| Usable Length | 6.31 |
| Total Length | 7.50 |
Note: Maker provided metrics as fractions.