Template:PH Pedro Size Inches: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | No edit summary | ||
| (One intermediate revision by the same user not shown) | |||
| Line 13: | Line 13: | ||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |  | | 6.63 | ||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| | 9. | | 9.19 | ||
| |- | |- | ||
| |} | |} | ||
| <div style="color:red; font-size: smaller;">Note: Maker provided metrics as fractions.</div> | |||
| </div> | </div> | ||
Latest revision as of 13:22, 2 May 2024
| Dimensions | One Size | 
|---|---|
| Shaft Diameter | 2.69 | 
| Shaft Circumference | 8.38 | 
| Usable Length | 6.63 | 
| Total Length | 9.19 | 
Note: Maker provided metrics as fractions.