Template:Bad-Dragon Haiku Size Centimeters: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter |  |  |  |  |  |- ! Shaft Diameter |  |  |  |  |  |- ! Base Diameter |  |  |  |  |  |- ! Head Circumference |  |  |  |  |  |- ! Shaft Circumference |  |  |  |  |  |- ! Base Circumference |  |  |  |  |  |- ! Usable Length |  |  |  |  |  |- ! Total Length |  |  |  |  |  |- |} </div>" | No edit summary | ||
| Line 11: | Line 11: | ||
| |- | |- | ||
| ! Head Diameter | ! Head Diameter | ||
| |   | | 1.75 | ||
| |   | | 2.39 | ||
| |   | | 3.81 | ||
| |   | | 4.29 | ||
| |   | | 6.20 | ||
| |- | |- | ||
| ! Shaft Diameter | ! Shaft Diameter | ||
| |   | | 2.87 | ||
| |   | | 4.14 | ||
| |   | | 5.87 | ||
| |   | | 7.14 | ||
| |   | | 9.22 | ||
| |- | |- | ||
| ! Base Diameter | ! Base Diameter | ||
| |   | | 5.72 | ||
| |   | | 8.74 | ||
| |   | | 12.22 | ||
| |   | | 15.39 | ||
| |   | | 19.69 | ||
| |- | |- | ||
| ! Head Circumference | ! Head Circumference | ||
| |   | | 6.05 | ||
| |   | | 8.26 | ||
| |   | | 12.40 | ||
| |   | | 14.61 | ||
| |   | | 19.05 | ||
| |- | |- | ||
| ! Shaft Circumference | ! Shaft Circumference | ||
| |   | | 8.89 | ||
| |   | | 12.70 | ||
| |   | | 17.78 | ||
| |   | | 21.29 | ||
| |   | | 28.58 | ||
| |- | |- | ||
| ! Base Circumference | ! Base Circumference | ||
| |   | | 20.32 | ||
| |   | | 27.00 | ||
| |   | | 38.74 | ||
| |   | | 47.63 | ||
| |   | | 60.02 | ||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |   | | 12.07 | ||
| |   | | 16.51 | ||
| |   | | 23.83 | ||
| |   | | 28.58 | ||
| |   | | 34.93 | ||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| |   | | 15.24 | ||
| |   | | 20.02 | ||
| |   | | 28.91 | ||
| |   | | 34.93 | ||
| |   | | 43.82 | ||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Latest revision as of 22:45, 6 May 2024
| Dimensions | Mini | Small | Medium | Large | XL | 
|---|---|---|---|---|---|
| Head Diameter | 1.75 | 2.39 | 3.81 | 4.29 | 6.20 | 
| Shaft Diameter | 2.87 | 4.14 | 5.87 | 7.14 | 9.22 | 
| Base Diameter | 5.72 | 8.74 | 12.22 | 15.39 | 19.69 | 
| Head Circumference | 6.05 | 8.26 | 12.40 | 14.61 | 19.05 | 
| Shaft Circumference | 8.89 | 12.70 | 17.78 | 21.29 | 28.58 | 
| Base Circumference | 20.32 | 27.00 | 38.74 | 47.63 | 60.02 | 
| Usable Length | 12.07 | 16.51 | 23.83 | 28.58 | 34.93 | 
| Total Length | 15.24 | 20.02 | 28.91 | 34.93 | 43.82 |