Template:Bad-Dragon Kyel Size Inches: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter |  |  |  |  |  |- ! Shaft Diameter |  |  |  |  |  |- ! Base Diameter |  |  |  |  |  |- ! Testicle Diameter |  |  |  |  |  |- ! Head Circumference |  |  |  |  |  |- ! Shaft Circumference |  |  |  |  |  |- ! Base Circumference |  |  |  |  |  |- ! Testicle Circumference |  |  |  |  |  |- ! Usable Length |  |  |  |  |  |- ! Total Length |..." | No edit summary | ||
| Line 11: | Line 11: | ||
| |- | |- | ||
| ! Head Diameter | ! Head Diameter | ||
| |   | | 1.50 | ||
| |   | | 1.88 | ||
| |   | | 2.44 | ||
| |   | | 3.00 | ||
| |   | | 3.75 | ||
| |- | |- | ||
| ! Shaft Diameter | ! Shaft Diameter | ||
| |   | | 1.69 | ||
| |   | | 2.13 | ||
| |   | | 2.81 | ||
| |   | | 3.38 | ||
| |   | | 4.25 | ||
| |- | |- | ||
| ! Base Diameter | ! Base Diameter | ||
| |   | | 3.13 | ||
| |   | | 3.81 | ||
| |   | | 5.13 | ||
| |   | | 6.13 | ||
| |   | | 7.75 | ||
| |- | |- | ||
| ! Testicle Diameter | ! Testicle Diameter | ||
| |   | | 1.69 | ||
| |   | | 2.19 | ||
| |   | | 2.75 | ||
| |   | | 3.38 | ||
| |   | | 4.25 | ||
| |- | |- | ||
| ! Head Circumference | ! Head Circumference | ||
| |   | | 4.63 | ||
| |   | | 5.69 | ||
| |   | | 7.38 | ||
| |   | | 9.00 | ||
| |   | | 11.00 | ||
| |- | |- | ||
| ! Shaft Circumference | ! Shaft Circumference | ||
| |   | | 5.25 | ||
| |   | | 6.38 | ||
| |   | | 8.44 | ||
| |   | | 10.19 | ||
| |   | | 13.00 | ||
| |- | |- | ||
| ! Base Circumference | ! Base Circumference | ||
| |   | | 9.13 | ||
| |   | | 11.50 | ||
| |   | | 14.75 | ||
| |   | | 17.75 | ||
| |   | | 22.75 | ||
| |- | |- | ||
| ! Testicle Circumference | ! Testicle Circumference | ||
| |   | | 5.31 | ||
| |   | | 6.63 | ||
| |   | | 8.50 | ||
| |   | | 10.38 | ||
| |   | | 13.13 | ||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |   | | 5.13 | ||
| |   | | 6.50 | ||
| |   | | 8.88 | ||
| |   | | 10.50 | ||
| |   | | 12.75 | ||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| |   | | 7.06 | ||
| |   | | 8.63 | ||
| |   | | 11.25 | ||
| |   | | 13.50 | ||
| |   | | 17.13 | ||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Latest revision as of 20:31, 7 May 2024
| Dimensions | Mini | Small | Medium | Large | XL | 
|---|---|---|---|---|---|
| Head Diameter | 1.50 | 1.88 | 2.44 | 3.00 | 3.75 | 
| Shaft Diameter | 1.69 | 2.13 | 2.81 | 3.38 | 4.25 | 
| Base Diameter | 3.13 | 3.81 | 5.13 | 6.13 | 7.75 | 
| Testicle Diameter | 1.69 | 2.19 | 2.75 | 3.38 | 4.25 | 
| Head Circumference | 4.63 | 5.69 | 7.38 | 9.00 | 11.00 | 
| Shaft Circumference | 5.25 | 6.38 | 8.44 | 10.19 | 13.00 | 
| Base Circumference | 9.13 | 11.50 | 14.75 | 17.75 | 22.75 | 
| Testicle Circumference | 5.31 | 6.63 | 8.50 | 10.38 | 13.13 | 
| Usable Length | 5.13 | 6.50 | 8.88 | 10.50 | 12.75 | 
| Total Length | 7.06 | 8.63 | 11.25 | 13.50 | 17.13 |