Template:Bad-Dragon Lenneth Size Inches: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | No edit summary | ||
| Line 19: | Line 19: | ||
| |- | |- | ||
| ! Head Circumference | ! Head Circumference | ||
| |   | | 4.25 | ||
| |   | | 6.40 | ||
| |   | | 8.00 | ||
| |- | |- | ||
| ! Shaft Circumference | ! Shaft Circumference | ||
| |   | | 4.25 | ||
| |   | | 6.25 | ||
| |   | | 7.75 | ||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |   | | 5.00 | ||
| |   | | 7.50 | ||
| |   | | 9.50 | ||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| |   | | 6.15 | ||
| |   | | 9.35 | ||
| |   | | 11.75 | ||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Latest revision as of 01:25, 8 May 2024
| Dimensions | Small | Medium | Large | 
|---|---|---|---|
| Head Diameter | 1.40 | 2.10 | 2.70 | 
| Shaft Diameter | 1.20 | 1.90 | 2.40 | 
| Head Circumference | 4.25 | 6.40 | 8.00 | 
| Shaft Circumference | 4.25 | 6.25 | 7.75 | 
| Usable Length | 5.00 | 7.50 | 9.50 | 
| Total Length | 6.15 | 9.35 | 11.75 |