Template:Bad-Dragon Meng Size Centimeters: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter |  |  |  |  |  |- ! Shaft Diameter |  |  |  |  |  |- ! Base Diameter |  |  |  |  |  |- ! Head Circumference |  |  |  |  |  |- ! Shaft Circumference |  |  |  |  |  |- ! Base Circumference |  |  |  |  |  |- ! Usable Length |  |  |  |  |  |- ! Total Length |  |  |  |  |  |- |} </div>" | No edit summary | ||
| Line 11: | Line 11: | ||
| |- | |- | ||
| ! Head Diameter | ! Head Diameter | ||
| |   | | 3.48 | ||
| |   | | 4.60 | ||
| |   | | 5.72 | ||
| |   | | 6.91 | ||
| |   | | 8.64 | ||
| |- | |- | ||
| ! Shaft Diameter | ! Shaft Diameter | ||
| |   | | 3.84 | ||
| |   | | 4.85 | ||
| |   | | 6.02 | ||
| |   | | 7.32 | ||
| |   | | 9.07 | ||
| |- | |- | ||
| ! Base Diameter | ! Base Diameter | ||
| |   | | 4.88 | ||
| |   | | 6.50 | ||
| |   | | 8.03 | ||
| |   | | 9.80 | ||
| |   | | 9.83 | ||
| |- | |- | ||
| ! Head Circumference | ! Head Circumference | ||
| |   | | 10.52 | ||
| |   | | 13.97 | ||
| |   | | 17.15 | ||
| |   | | 20.32 | ||
| |   | | 25.76 | ||
| |- | |- | ||
| ! Shaft Circumference | ! Shaft Circumference | ||
| |   | | 11.43 | ||
| |   | | 15.44 | ||
| |   | | 19.25 | ||
| |   | | 23.22 | ||
| |   | | 29.21 | ||
| |- | |- | ||
| ! Base Circumference | ! Base Circumference | ||
| |   | | 15.24 | ||
| |   | | 20.07 | ||
| |   | | 24.66 | ||
| |   | | 29.85 | ||
| |   | | 37.47 | ||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |   | | 11.18 | ||
| |   | | 17.78 | ||
| |   | | 22.35 | ||
| |   | | 26.04 | ||
| |   | | 33.02 | ||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| |   | | 15.62 | ||
| |   | | 20.32 | ||
| |   | | 25.40 | ||
| |   | | 30.48 | ||
| |   | | 36.83 | ||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Latest revision as of 18:22, 31 May 2024
| Dimensions | Mini | Small | Medium | Large | XL | 
|---|---|---|---|---|---|
| Head Diameter | 3.48 | 4.60 | 5.72 | 6.91 | 8.64 | 
| Shaft Diameter | 3.84 | 4.85 | 6.02 | 7.32 | 9.07 | 
| Base Diameter | 4.88 | 6.50 | 8.03 | 9.80 | 9.83 | 
| Head Circumference | 10.52 | 13.97 | 17.15 | 20.32 | 25.76 | 
| Shaft Circumference | 11.43 | 15.44 | 19.25 | 23.22 | 29.21 | 
| Base Circumference | 15.24 | 20.07 | 24.66 | 29.85 | 37.47 | 
| Usable Length | 11.18 | 17.78 | 22.35 | 26.04 | 33.02 | 
| Total Length | 15.62 | 20.32 | 25.40 | 30.48 | 36.83 |