Template:Bad-Dragon Nocturn Size Inches: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! | | | | | |- |} </div>" |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
! XL | ! XL | ||
|- | |- | ||
! | ! Head Diameter | ||
| | | 1.19 | ||
| | | 1.46 | ||
| | | 1.60 | ||
| | | 1.90 | ||
| | | 2.26 | ||
|- | |||
! Shaft Diameter | |||
| 1.33 | |||
| 1.55 | |||
| 1.80 | |||
| 2.12 | |||
| 2.64 | |||
|- | |||
! Knot Diameter | |||
| 1.63 | |||
| 1.93 | |||
| 2.20 | |||
| 2.57 | |||
| 3.04 | |||
|- | |||
! Head Circumference | |||
| 3.60 | |||
| 4.50 | |||
| 5.00 | |||
| 6.00 | |||
| 7.00 | |||
|- | |||
! Shaft Circumference | |||
| 4.25 | |||
| 5.25 | |||
| 5.75 | |||
| 7.00 | |||
| 8.25 | |||
|- | |||
! Knot Circumference | |||
| 5.00 | |||
| 6.50 | |||
| 7.00 | |||
| 8.50 | |||
| 10.00 | |||
|- | |||
! Usable Length | |||
| 5.00 | |||
| 6.07 | |||
| 6.45 | |||
| 8.10 | |||
| 9.73 | |||
|- | |||
! Total Length | |||
| 6.00 | |||
| 7.50 | |||
| 8.00 | |||
| 10.00 | |||
| 12.00 | |||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 19:36, 31 May 2024
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | 1.19 | 1.46 | 1.60 | 1.90 | 2.26 |
Shaft Diameter | 1.33 | 1.55 | 1.80 | 2.12 | 2.64 |
Knot Diameter | 1.63 | 1.93 | 2.20 | 2.57 | 3.04 |
Head Circumference | 3.60 | 4.50 | 5.00 | 6.00 | 7.00 |
Shaft Circumference | 4.25 | 5.25 | 5.75 | 7.00 | 8.25 |
Knot Circumference | 5.00 | 6.50 | 7.00 | 8.50 | 10.00 |
Usable Length | 5.00 | 6.07 | 6.45 | 8.10 | 9.73 |
Total Length | 6.00 | 7.50 | 8.00 | 10.00 | 12.00 |