Template:Bad-Dragon Nokken Size Inches: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- !  |  |  |  |  |  |- |} </div>" | No edit summary | ||
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
| ! XL | ! XL | ||
| |- | |- | ||
| !   | ! Head Diameter | ||
| |   | | 1.13 | ||
| |   | | 1.38 | ||
| |   | | 1.81 | ||
| |   | | 2.19 | ||
| |   | | 2.69 | ||
| |- | |||
| ! Shaft Diameter | |||
| | 1.50 | |||
| | 1.88 | |||
| | 2.44 | |||
| | 3.06 | |||
| | 3.69 | |||
| |- | |||
| ! Base Diameter | |||
| | 3.19 | |||
| | 3.88 | |||
| | 5.19 | |||
| | 6.31 | |||
| | 7.56 | |||
| |- | |||
| ! Head Circumference | |||
| | 3.50 | |||
| | 4.38 | |||
| | 5.69 | |||
| | 6.88 | |||
| | 8.31 | |||
| |- | |||
| ! Shaft Circumference | |||
| | 4.69 | |||
| | 5.81 | |||
| | 7.50 | |||
| | 9.25 | |||
| | 11.00 | |||
| |- | |||
| ! Base Circumference | |||
| | 9.00 | |||
| | 11.13 | |||
| | 14.63 | |||
| | 18.00 | |||
| | 21.44 | |||
| |- | |||
| ! Usable Length | |||
| | 6.25 | |||
| | 7.63 | |||
| | 10.25 | |||
| | 12.19 | |||
| | 14.50 | |||
| |- | |||
| ! Total Length | |||
| | 7.25 | |||
| | 8.88 | |||
| | 11.88 | |||
| | 14.25 | |||
| | 17.13 | |||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Latest revision as of 22:30, 31 May 2024
| Dimensions | Mini | Small | Medium | Large | XL | 
|---|---|---|---|---|---|
| Head Diameter | 1.13 | 1.38 | 1.81 | 2.19 | 2.69 | 
| Shaft Diameter | 1.50 | 1.88 | 2.44 | 3.06 | 3.69 | 
| Base Diameter | 3.19 | 3.88 | 5.19 | 6.31 | 7.56 | 
| Head Circumference | 3.50 | 4.38 | 5.69 | 6.88 | 8.31 | 
| Shaft Circumference | 4.69 | 5.81 | 7.50 | 9.25 | 11.00 | 
| Base Circumference | 9.00 | 11.13 | 14.63 | 18.00 | 21.44 | 
| Usable Length | 6.25 | 7.63 | 10.25 | 12.19 | 14.50 | 
| Total Length | 7.25 | 8.88 | 11.88 | 14.25 | 17.13 |