Template:Bad-Dragon Cole Size Inches: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div style="display: inline-block; padding-right:15px;"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Small ! Medium ! Large ! Extra Large |- ! Diameter of Head | | | | |- ! Diameter of Shaft | | | | |- ! Diameter of Knot | | | | |- ! Circumference of Head | | | | |- ! Circumference of Shaft | | | | |- ! Circumference of Knot | | | | |- ! Usable Length | | | | |- ! Total Length | | | | |- |} </div>" |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div | <div class="chart_table"> | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ Sizes (Inches) | |+ Sizes (Inches) | ||
Line 7: | Line 7: | ||
! Medium | ! Medium | ||
! Large | ! Large | ||
! | ! XL | ||
|- | |- | ||
! Diameter of Head | ! Diameter of Head | ||
| | | 1.30 | ||
| | | 1.70 | ||
| | | 2.00 | ||
| | | 3.00 | ||
|- | |- | ||
! Diameter of Shaft | ! Diameter of Shaft | ||
| | | 1.50 | ||
| | | 2.00 | ||
| | | 2.30 | ||
| | | 3.30 | ||
|- | |- | ||
! Diameter of Knot | ! Diameter of Knot | ||
| | | 2.20 | ||
| | | 2.80 | ||
| | | 3.40 | ||
| | | 4.70 | ||
|- | |- | ||
! Circumference of Head | ! Circumference of Head | ||
| | | 4.00 | ||
| | | 5.00 | ||
| | | 6.00 | ||
| | | 8.50 | ||
|- | |- | ||
! Circumference of Shaft | ! Circumference of Shaft | ||
| | | 4.80 | ||
| | | 6.10 | ||
| | | 7.25 | ||
| | | 10.25 | ||
|- | |- | ||
! Circumference of Knot | ! Circumference of Knot | ||
| | | 6.50 | ||
| | | 8.25 | ||
| | | 10.00 | ||
| | | 14.00 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 5.50 | ||
| | | 7.00 | ||
| | | 8.50 | ||
| | | 11.00 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| | | 7.00 | ||
| | | 9.00 | ||
| | | 10.75 | ||
| | | 13.75 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 19:43, 18 June 2024
Dimensions | Small | Medium | Large | XL |
---|---|---|---|---|
Diameter of Head | 1.30 | 1.70 | 2.00 | 3.00 |
Diameter of Shaft | 1.50 | 2.00 | 2.30 | 3.30 |
Diameter of Knot | 2.20 | 2.80 | 3.40 | 4.70 |
Circumference of Head | 4.00 | 5.00 | 6.00 | 8.50 |
Circumference of Shaft | 4.80 | 6.10 | 7.25 | 10.25 |
Circumference of Knot | 6.50 | 8.25 | 10.00 | 14.00 |
Usable Length | 5.50 | 7.00 | 8.50 | 11.00 |
Total Length | 7.00 | 9.00 | 10.75 | 13.75 |