Template:Bad-Dragon Seraphim Size Centimeters: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter | 1.31 | 1.94 | 2.50 | 3.00 | 3.63 |- ! Shaft Diameter | 1.31 | 1.88 | 2.44 | 2.94 | 3.56 |- ! Knot Diameter | 1.75 | 2.44 | 2.94 | 3.81 | 4.63 |- ! Base Diameter | 3.13 | 4.50 | 6.00 | 7.00 | 8.50 |- ! Head Circumference | 4.06 | 5.88 | 7.69 | 9.00 | 11.00 |- ! Shaft Circumference | 4.19 | 6.00 | 7.88 | 9.25 | 11.13 |- ! Knot Circumfer..." |
No edit summary |
||
Line 1: | Line 1: | ||
<div class="chart_table"> | <div class="chart_table"> | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ Sizes ( | |+ Sizes (Centimeters) | ||
|- | |- | ||
! Dimensions | ! Dimensions | ||
Line 11: | Line 11: | ||
|- | |- | ||
! Head Diameter | ! Head Diameter | ||
| | | 3.33 | ||
| | | 4.93 | ||
| | | 6.35 | ||
| | | 7.62 | ||
| | | 9.22 | ||
|- | |- | ||
! Shaft Diameter | ! Shaft Diameter | ||
| | | 3.33 | ||
| | | 4.78 | ||
| | | 6.20 | ||
| | | 7.47 | ||
| | | 9.04 | ||
|- | |- | ||
! Knot Diameter | ! Knot Diameter | ||
| | | 4.45 | ||
| | | 6.20 | ||
| | | 7.47 | ||
| | | 9.68 | ||
| | | 11.76 | ||
|- | |- | ||
! Base Diameter | ! Base Diameter | ||
| | | 7.95 | ||
| | | 11.43 | ||
| | | 15.24 | ||
| | | 17.78 | ||
| | | 21.59 | ||
|- | |- | ||
! Head Circumference | ! Head Circumference | ||
| | | 10.31 | ||
| | | 14.94 | ||
| | | 19.53 | ||
| | | 22.86 | ||
| | | 27.94 | ||
|- | |- | ||
! Shaft Circumference | ! Shaft Circumference | ||
| | | 10.64 | ||
| | | 15.24 | ||
| | | 20.02 | ||
| | | 23.50 | ||
| | | 28.27 | ||
|- | |- | ||
! Knot Circumference | ! Knot Circumference | ||
| | | 13.34 | ||
| | | 18.75 | ||
| | | 25.10 | ||
| | | 29.54 | ||
| | | 35.89 | ||
|- | |- | ||
! Base Circumference | ! Base Circumference | ||
| | | 22.56 | ||
| | | 32.39 | ||
| | | 42.88 | ||
| | | 50.80 | ||
| | | 61.60 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 15.57 | ||
| | | 22.56 | ||
| | | 29.54 | ||
| | | 35.26 | ||
| | | 42.88 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| | | 18.42 | ||
| | | 26.37 | ||
| | | 34.62 | ||
| | | 40.97 | ||
| | | 50.17 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 22:16, 18 June 2024
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | 3.33 | 4.93 | 6.35 | 7.62 | 9.22 |
Shaft Diameter | 3.33 | 4.78 | 6.20 | 7.47 | 9.04 |
Knot Diameter | 4.45 | 6.20 | 7.47 | 9.68 | 11.76 |
Base Diameter | 7.95 | 11.43 | 15.24 | 17.78 | 21.59 |
Head Circumference | 10.31 | 14.94 | 19.53 | 22.86 | 27.94 |
Shaft Circumference | 10.64 | 15.24 | 20.02 | 23.50 | 28.27 |
Knot Circumference | 13.34 | 18.75 | 25.10 | 29.54 | 35.89 |
Base Circumference | 22.56 | 32.39 | 42.88 | 50.80 | 61.60 |
Usable Length | 15.57 | 22.56 | 29.54 | 35.26 | 42.88 |
Total Length | 18.42 | 26.37 | 34.62 | 40.97 | 50.17 |