Template:Bad-Dragon Slater Size Centimeters: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter | 1.81 | 2.38 | 2.81 | 3.31 | 3.75 |- ! Shaft Diameter | 2.19 | 2.88 | 3.50 | 4.00 | 4.63 |- ! Base Diameter | 3.31 | 4.38 | 5.25 | 6.13 | 7.06 |- ! Head Circumference | 5.25 | 6.88 | 8.25 | 9.50 | 11.00 |- ! Shaft Circumference | 6.25 | 8.38 | 9.94 | 11.63 | 13.25 |- ! Base Circumference | 10.38 | 13.82 | 16.44 | 19.06 | 21.81 |-..." |
No edit summary |
||
Line 11: | Line 11: | ||
|- | |- | ||
! Head Diameter | ! Head Diameter | ||
| | | 4.60 | ||
| | | 6.05 | ||
| | | 7.14 | ||
| | | 8.41 | ||
| | | 9.53 | ||
|- | |- | ||
! Shaft Diameter | ! Shaft Diameter | ||
| | | 5.56 | ||
| | | 7.32 | ||
| | | 8.89 | ||
| | | 10.16 | ||
| | | 11.76 | ||
|- | |- | ||
! Base Diameter | ! Base Diameter | ||
| | | 8.41 | ||
| | | 11.13 | ||
| | | 13.34 | ||
| | | 15.57 | ||
| | | 17.93 | ||
|- | |- | ||
! Head Circumference | ! Head Circumference | ||
| | | 13.34 | ||
| | | 17.48 | ||
| | | 20.96 | ||
| | | 24.13 | ||
| | | 27.94 | ||
|- | |- | ||
! Shaft Circumference | ! Shaft Circumference | ||
| | | 15.88 | ||
| | | 21.29 | ||
| | | 25.25 | ||
| | | 29.54 | ||
| | | 33.66 | ||
|- | |- | ||
! Base Circumference | ! Base Circumference | ||
| | | 26.37 | ||
| | | 35.10 | ||
| | | 41.76 | ||
| | | 48.41 | ||
| | | 55.40 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 11.76 | ||
| | | 15.72 | ||
| | | 18.11 | ||
| | | 21.59 | ||
| | | 24.77 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| | | 15.24 | ||
| | | 20.32 | ||
| | | 23.83 | ||
| | | 27.94 | ||
| | | 31.75 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 20:55, 24 June 2024
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | 4.60 | 6.05 | 7.14 | 8.41 | 9.53 |
Shaft Diameter | 5.56 | 7.32 | 8.89 | 10.16 | 11.76 |
Base Diameter | 8.41 | 11.13 | 13.34 | 15.57 | 17.93 |
Head Circumference | 13.34 | 17.48 | 20.96 | 24.13 | 27.94 |
Shaft Circumference | 15.88 | 21.29 | 25.25 | 29.54 | 33.66 |
Base Circumference | 26.37 | 35.10 | 41.76 | 48.41 | 55.40 |
Usable Length | 11.76 | 15.72 | 18.11 | 21.59 | 24.77 |
Total Length | 15.24 | 20.32 | 23.83 | 27.94 | 31.75 |