Template:Bad-Dragon Sleipnir Size Inches: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- !  |  |  |  |  |  |- |} </div>" | No edit summary | ||
| Line 10: | Line 10: | ||
| ! XL | ! XL | ||
| |- | |- | ||
| !   | ! Head Diameter | ||
| |   | | 1.53 | ||
| |   | | 2.05 | ||
| |   | | 2.70 | ||
| |   | | 3.10 | ||
| |   | | 4.00 | ||
| |- | |||
| ! Shaft Diameter | |||
| | 1.63 | |||
| | 2.15 | |||
| | 2.80 | |||
| | 3.20 | |||
| | 4.30 | |||
| |- | |||
| ! Head Circumference | |||
| | 4.75 | |||
| | 6.25 | |||
| | 8.00 | |||
| | 9.50 | |||
| | 12.00 | |||
| |- | |||
| ! Shaft Circumference | |||
| | 4.75 | |||
| | 6.50 | |||
| | 8.25 | |||
| | 10.00 | |||
| | 12.50 | |||
| |- | |||
| ! Usable Length | |||
| | 4.80 | |||
| | 6.50 | |||
| | 8.25 | |||
| | 10.00 | |||
| | 12.50 | |||
| |- | |||
| ! Total Length | |||
| | 5.75 | |||
| | 7.75 | |||
| | 9.75 | |||
| | 12.00 | |||
| | 15.00 | |||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Latest revision as of 21:06, 24 June 2024
| Dimensions | Mini | Small | Medium | Large | XL | 
|---|---|---|---|---|---|
| Head Diameter | 1.53 | 2.05 | 2.70 | 3.10 | 4.00 | 
| Shaft Diameter | 1.63 | 2.15 | 2.80 | 3.20 | 4.30 | 
| Head Circumference | 4.75 | 6.25 | 8.00 | 9.50 | 12.00 | 
| Shaft Circumference | 4.75 | 6.50 | 8.25 | 10.00 | 12.50 | 
| Usable Length | 4.80 | 6.50 | 8.25 | 10.00 | 12.50 | 
| Total Length | 5.75 | 7.75 | 9.75 | 12.00 | 15.00 |