Template:Bad-Dragon Taurion Size Inches: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- !  |  |  |  |  |  |- |} </div>" | No edit summary | ||
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
| ! XL | ! XL | ||
| |- | |- | ||
| !   | ! Head Diameter | ||
| |   | | 2.00 | ||
| |   | | 2.50 | ||
| |   | | 3.06 | ||
| |   | | 3.81 | ||
| |   | | 4.63 | ||
| |- | |||
| ! Shaft Diameter | |||
| | 2.19 | |||
| | 2.75 | |||
| | 3.38 | |||
| | 4.19 | |||
| | 5.06 | |||
| |- | |||
| ! Medial Ring Diameter | |||
| | 2.38 | |||
| | 3.00 | |||
| | 3.63 | |||
| | 4.50 | |||
| | 5.56 | |||
| |- | |||
| ! Base Diameter | |||
| | 4.00 | |||
| | 5.25 | |||
| | 6.25 | |||
| | 7.88 | |||
| | 9.56 | |||
| |- | |||
| ! Head Circumference | |||
| | 5.94 | |||
| | 7.63 | |||
| | 9.13 | |||
| | 11.44 | |||
| | 13.94 | |||
| |- | |||
| ! Shaft Circumference | |||
| | 6.50 | |||
| | 8.38 | |||
| | 10.00 | |||
| | 12.69 | |||
| | 15.25 | |||
| |- | |||
| ! Medial Ring Circumference | |||
| | 7.38 | |||
| | 9.44 | |||
| | 11.44 | |||
| | 14.25 | |||
| | 17.44 | |||
| |- | |||
| ! Base Circumference | |||
| | 12.19 | |||
| | 15.63 | |||
| | 18.88 | |||
| | 23.50 | |||
| | 28.75 | |||
| |- | |||
| ! Usable Length | |||
| | 4.44 | |||
| | 5.81 | |||
| | 7.00 | |||
| | 8.88 | |||
| | 10.63 | |||
| |- | |||
| ! Total Length | |||
| | 5.44 | |||
| | 7.19 | |||
| | 8.63 | |||
| | 10.63 | |||
| | 13.13 | |||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Latest revision as of 17:28, 25 June 2024
| Dimensions | Mini | Small | Medium | Large | XL | 
|---|---|---|---|---|---|
| Head Diameter | 2.00 | 2.50 | 3.06 | 3.81 | 4.63 | 
| Shaft Diameter | 2.19 | 2.75 | 3.38 | 4.19 | 5.06 | 
| Medial Ring Diameter | 2.38 | 3.00 | 3.63 | 4.50 | 5.56 | 
| Base Diameter | 4.00 | 5.25 | 6.25 | 7.88 | 9.56 | 
| Head Circumference | 5.94 | 7.63 | 9.13 | 11.44 | 13.94 | 
| Shaft Circumference | 6.50 | 8.38 | 10.00 | 12.69 | 15.25 | 
| Medial Ring Circumference | 7.38 | 9.44 | 11.44 | 14.25 | 17.44 | 
| Base Circumference | 12.19 | 15.63 | 18.88 | 23.50 | 28.75 | 
| Usable Length | 4.44 | 5.81 | 7.00 | 8.88 | 10.63 | 
| Total Length | 5.44 | 7.19 | 8.63 | 10.63 | 13.13 |