Template:Bad-Dragon Taurion Size Centimeters: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter | 2.00 | 2.50 | 3.06 | 3.81 | 4.63 |- ! Shaft Diameter | 2.19 | 2.75 | 3.38 | 4.19 | 5.06 |- ! Medial Ring Diameter | 2.38 | 3.00 | 3.63 | 4.50 | 5.56 |- ! Base Diameter | 4.00 | 5.25 | 6.25 | 7.88 | 9.56 |- ! Head Circumference | 5.94 | 7.63 | 9.13 | 11.44 | 13.94 |- ! Shaft Circumference | 6.50 | 8.38 | 10.00 | 12.69 | 15.25 |- !..." | No edit summary | ||
| Line 11: | Line 11: | ||
| |- | |- | ||
| ! Head Diameter | ! Head Diameter | ||
| |  | | 5.08 | ||
| |  | | 6.35 | ||
| |  | | 7.77 | ||
| |  | | 9.68 | ||
| |  | | 11.76 | ||
| |- | |- | ||
| ! Shaft Diameter | ! Shaft Diameter | ||
| |  | | 5.56 | ||
| |  | | 6.99 | ||
| |  | | 8.59 | ||
| |  | | 10.64 | ||
| |  | | 12.85 | ||
| |- | |- | ||
| ! Medial Ring Diameter | ! Medial Ring Diameter | ||
| |  | | 6.05 | ||
| |  | | 7.62 | ||
| |  | | 9.22 | ||
| |  | | 11.43 | ||
| |  | | 14.12 | ||
| |- | |- | ||
| ! Base Diameter | ! Base Diameter | ||
| |  | | 10.16 | ||
| |  | | 13.34 | ||
| |  | | 15.88 | ||
| |  | | 20.02 | ||
| |  | | 24.28 | ||
| |- | |- | ||
| ! Head Circumference | ! Head Circumference | ||
| |  | | 15.09 | ||
| |  | | 19.38 | ||
| |  | | 23.19 | ||
| |  | | 29.06 | ||
| |  | | 35.41 | ||
| |- | |- | ||
| ! Shaft Circumference | ! Shaft Circumference | ||
| |  | | 16.51 | ||
| |  | | 21.29 | ||
| |  | | 25.40 | ||
| |  | | 32.23 | ||
| |  | | 38.74 | ||
| |- | |- | ||
| ! Medial Ring Circumference | ! Medial Ring Circumference | ||
| |  | | 18.75 | ||
| |  | | 23.98 | ||
| |  | | 29.06 | ||
| |  | | 36.20 | ||
| |  | | 44.30 | ||
| |- | |- | ||
| ! Base Circumference | ! Base Circumference | ||
| |  | | 30.96 | ||
| |  | | 39.70 | ||
| |  | | 47.96 | ||
| |  | | 59.69 | ||
| |  | | 73.03 | ||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |  | | 11.28 | ||
| |  | | 14.76 | ||
| |  | | 17.78 | ||
| |  | | 22.56 | ||
| |  | | 27.00 | ||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| |  | | 13.82 | ||
| |  | | 18.26 | ||
| |  | | 21.92 | ||
| |  | | 27.00 | ||
| |  | | 33.35 | ||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Latest revision as of 17:41, 25 June 2024
| Dimensions | Mini | Small | Medium | Large | XL | 
|---|---|---|---|---|---|
| Head Diameter | 5.08 | 6.35 | 7.77 | 9.68 | 11.76 | 
| Shaft Diameter | 5.56 | 6.99 | 8.59 | 10.64 | 12.85 | 
| Medial Ring Diameter | 6.05 | 7.62 | 9.22 | 11.43 | 14.12 | 
| Base Diameter | 10.16 | 13.34 | 15.88 | 20.02 | 24.28 | 
| Head Circumference | 15.09 | 19.38 | 23.19 | 29.06 | 35.41 | 
| Shaft Circumference | 16.51 | 21.29 | 25.40 | 32.23 | 38.74 | 
| Medial Ring Circumference | 18.75 | 23.98 | 29.06 | 36.20 | 44.30 | 
| Base Circumference | 30.96 | 39.70 | 47.96 | 59.69 | 73.03 | 
| Usable Length | 11.28 | 14.76 | 17.78 | 22.56 | 27.00 | 
| Total Length | 13.82 | 18.26 | 21.92 | 27.00 | 33.35 |