Template:VulpiniDesign Charlie Size Centimeters: Difference between revisions
Jump to navigation
Jump to search
ToofyTiger (talk | contribs) No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 12: | Line 12: | ||
| 5.08 | | 5.08 | ||
| 6.17 | | 6.17 | ||
|- | |||
! Knot Diameter | |||
| 4.90 | |||
| 6.35 | |||
| 7.62 | |||
|- | |- | ||
! Shaft Circumference | ! Shaft Circumference | ||
| Line 17: | Line 22: | ||
| 15.90 | | 15.90 | ||
| 19.10 | | 19.10 | ||
|- | |- | ||
! Knot Circumference | ! Knot Circumference | ||
| Line 37: | Line 37: | ||
| 21.80 | | 21.80 | ||
| 26.34 | | 26.34 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> | ||
Latest revision as of 01:13, 4 August 2024
| Sizes | Small | Medium | Large |
|---|---|---|---|
| Shaft Diameter | 3.94 | 5.08 | 6.17 |
| Knot Diameter | 4.90 | 6.35 | 7.62 |
| Shaft Circumference | 12.40 | 15.90 | 19.10 |
| Knot Circumference | 15.20 | 19.37 | 23.18 |
| Usable Length | 14.30 | 18.50 | 21.60 |
| Overall Length | 17.50 | 21.80 | 26.34 |