Gray the Bad Wolf: Difference between revisions
Created page with "<div class="toco_left"> __TOC__ </div> <div class="toco_right"> {{Toy_Infobox | name = Name | site = [https://url.com Link] | date = }} </div> [https://url.com/toy_shop_page NAME] is a TYPE themed insertable by Drake's Shop. NAME features (description of model). (Additional details about model, such as cultural references if applicable) == Sizing and Dimensions == NAME is available in Mini, Small, Medium, Large and Extra Large.</p> {{Size Warning}} {{DrakesShop N..." |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<div class="toco_right"> | <div class="toco_right"> | ||
{{Toy_Infobox | {{Toy_Infobox | ||
| name = | | name = Gray | ||
| site = [https:// | | site = [https://drakeshop.net/product/gray Link] | ||
| date = | | date = | ||
}} | }} | ||
</div> | </div> | ||
[https:// | [https://drakeshop.net/product/gray Gray] is a wolf themed insertable by [[Drake's Shop]]. Gray features a classic canine design with a pointed, scooped tip atop a straight shaft. The shaft is thickest near the tip and tapers down before reaching its 3-lobe knot at the three quarters mark. A short length of shaft below the knot connects to a mounded base designed to look like a canine sheath with balls. | ||
== Sizing and Dimensions == | == Sizing and Dimensions == | ||
Gray is available in Small, Medium, Large, XL and XXL. Inch values were calculated from the provided metric measurements. Circumference values were not provided and were calculated from the given diameter values. | |||
{{Size Warning}} | {{Size Warning}} | ||
{{DrakesShop | {{DrakesShop Gray Inches}} | ||
{{DrakesShop | {{DrakesShop Gray Centimeters}} | ||
Line 20: | Line 20: | ||
=== Available Colors === | === Available Colors === | ||
{{Drake's Shop Color Options}} | {{Drake's Shop Color Options}} Gray's Signature is a fade from bright red to dark red with a gray base. | ||
=== Firmness and Features === | === Firmness and Features === | ||
The below information has been taken from the maker's site, but may be out of date. Consult the store page for this model for the most up to date information. | The below information has been taken from the maker's site, but may be out of date. Consult the store page for this model for the most up to date information. | ||
{{DrakesShop | {{DrakesShop Gray Features}} | ||
{{DrakesShop | {{DrakesShop Gray Firmness}} | ||
[[Category:Drake's Shop Product]] | [[Category:Drake's Shop Product]] | ||
[[Category:Insertable]] | [[Category:Insertable]] | ||
Latest revision as of 20:10, 7 August 2024
[[File:|150px]] | |
---|---|
Name | Gray |
Store Page | Link |
Release Date |
Gray is a wolf themed insertable by Drake's Shop. Gray features a classic canine design with a pointed, scooped tip atop a straight shaft. The shaft is thickest near the tip and tapers down before reaching its 3-lobe knot at the three quarters mark. A short length of shaft below the knot connects to a mounded base designed to look like a canine sheath with balls.
Sizing and Dimensions
Gray is available in Small, Medium, Large, XL and XXL. Inch values were calculated from the provided metric measurements. Circumference values were not provided and were calculated from the given diameter values.
Dimensions | Small | Medium | Large | XL | XXL |
---|---|---|---|---|---|
Upper Shaft Diameter | 1.50 | 1.97 | 2.36 | 2.76 | 3.15 |
Knot Diameter | 1.97 | 2.44 | 2.95 | 3.46 | 3.94 |
Lower Shaft Diameter | 1.18 | 1.46 | 1.73 | 2.01 | 2.28 |
Minimum Base Diameter | 2.56 | 3.19 | 3.82 | 4.61 | 5.24 |
Maximum Base Diameter | 3.15 | 3.94 | 4.72 | 5.51 | 6.30 |
Upper Shaft Circumference | 4.70 | 6.19 | 7.42 | 8.66 | 9.89 |
Knot Circumference | 6.19 | 7.67 | 9.28 | 10.89 | 12.37 |
Lower Shaft Circumference | 3.71 | 4.57 | 5.44 | 6.31 | 7.17 |
Base Circumference | 8.99 | 11.22 | 13.46 | 15.93 | 18.16 |
Length to Knot | 3.54 | 4.41 | 5.31 | 6.30 | 7.17 |
Usable Length | 6.30 | 7.87 | 9.45 | 11.02 | 12.60 |
Total Length | 7.87 | 9.84 | 11.81 | 13.78 | 15.75 |
Dimensions | Small | Medium | Large | XL | XXL |
---|---|---|---|---|---|
Upper Shaft Diameter | 3.80 | 5.00 | 6.00 | 7.00 | 8.00 |
Knot Diameter | 5.00 | 6.20 | 7.50 | 8.80 | 10.00 |
Lower Shaft Diameter | 3.00 | 3.70 | 4.40 | 5.10 | 5.80 |
Minimum Base Diameter | 6.50 | 8.10 | 9.70 | 11.70 | 13.30 |
Maximum Base Diameter | 8.00 | 10.00 | 12.00 | 14.00 | 16.00 |
Upper Shaft Circumference | 11.94 | 15.71 | 18.85 | 21.99 | 25.13 |
Knot Circumference | 15.71 | 19.48 | 23.56 | 27.65 | 31.42 |
Lower Shaft Circumference | 9.43 | 11.62 | 13.82 | 16.02 | 18.22 |
Base Circumference | 22.84 | 28.51 | 34.18 | 40.45 | 46.12 |
Length to Knot | 9.00 | 11.20 | 13.50 | 16.00 | 18.20 |
Usable Length | 16.00 | 20.00 | 24.00 | 28.00 | 32.00 |
Total Length | 20.00 | 25.00 | 30.00 | 35.00 | 40.00 |
Information
Available Colors
Drake's Shop offers a list of preset colors ranging from Solid, Gradients and Split colors, to preset multi-color blends as well as a Surprise Me option. Custom Colors can be requested by selecting the desired color format from the preset options, and then selecting the desired colors from the color selectors that appear. A gradient, green glow, white-blue glow and glitter can also be requested via check boxes when ordering. The color set shown in the model display is always the first option in the list of set colors options. Gray's Signature is a fade from bright red to dark red with a gray base.
Firmness and Features
The below information has been taken from the maker's site, but may be out of date. Consult the store page for this model for the most up to date information.
Features | Small | Medium | Large | XL | XXL |
---|---|---|---|---|---|
Glowing (Green) | Yes | Yes | Yes | Yes | Yes |
Glowing (White-Blue) | Yes | Yes | Yes | Yes | Yes |
Glitter | Yes | Yes | Yes | Yes | Yes |
Vac-U-Lock | Yes | Yes | Yes | Yes | Yes |
Cumtube | Yes | Yes | Yes | Yes | Yes |
Suction Cup | Yes | Yes | Yes | Yes | Yes |
Firmness | Small | Medium | Large | XL | XXL |
---|---|---|---|---|---|
Soft | Yes | Yes | Yes | Yes | Yes |
Medium | Yes | Yes | Yes | Yes | Yes |
Hard | Yes | Yes | Yes | Yes | Yes |
Firmness Gradient | Yes | Yes | Yes | Yes | Yes |