Template:WD Dozer Size Inches: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Small ! Medium ! Large ! XL |- ! Head Diameter |  |  |  |  |- ! Shaft Diameter |  |  |  |  |- ! Head Circumference | 6.20 | 7.70 | 9.30 | 11.40 |- ! Shaft Circumference | 6.90 | 8.50 | 10.20 | 12.30 |- ! Usable Length | 4.10 | 5.30 | 6.50 | 8.10 |- ! Total Length | 5.50 | 6.90 | 8.50 | 10.40 |- |} </div>" | No edit summary | ||
| Line 10: | Line 10: | ||
| |- | |- | ||
| ! Head Diameter | ! Head Diameter | ||
| |   | | 1.97 | ||
| |   | | 2.45 | ||
| |   | | 2.96 | ||
| |   | | 3.63 | ||
| |- | |- | ||
| ! Shaft Diameter | ! Shaft Diameter | ||
| |   | | 2.20 | ||
| |   | | 2.71 | ||
| |   | | 3.25 | ||
| |   | | 3.92 | ||
| |- | |- | ||
| ! Head Circumference | ! Head Circumference | ||
Latest revision as of 16:35, 1 April 2024
| Dimensions | Small | Medium | Large | XL | 
|---|---|---|---|---|
| Head Diameter | 1.97 | 2.45 | 2.96 | 3.63 | 
| Shaft Diameter | 2.20 | 2.71 | 3.25 | 3.92 | 
| Head Circumference | 6.20 | 7.70 | 9.30 | 11.40 | 
| Shaft Circumference | 6.90 | 8.50 | 10.20 | 12.30 | 
| Usable Length | 4.10 | 5.30 | 6.50 | 8.10 | 
| Total Length | 5.50 | 6.90 | 8.50 | 10.40 |