Template:WD Nile Size Centimeters: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Small ! Medium ! Large ! XL |- ! Head Diameter | | | | |- ! Shaft Diameter | | | | |- ! Head Circumference | | | | |- ! Shaft Circumference | | | | |- ! Usable Length | | | | |- ! Total Length | | | | |- |} </div>" |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
|- | |- | ||
! Head Diameter | ! Head Diameter | ||
| | | 4.70 | ||
| | | 5.49 | ||
| | | 7.00 | ||
| | | 8.28 | ||
|- | |- | ||
! Shaft Diameter | ! Shaft Diameter | ||
| | | 4.93 | ||
| | | 5.73 | ||
| | | 7.32 | ||
| | | 9.07 | ||
|- | |- | ||
! Head Circumference | ! Head Circumference | ||
| | | 14.75 | ||
| | | 17.25 | ||
| | | 22.00 | ||
| | | 26.00 | ||
|- | |- | ||
! Shaft Circumference | ! Shaft Circumference | ||
| | | 15.50 | ||
| | | 18.00 | ||
| | | 23.00 | ||
| | | 28.50 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 13.00 | ||
| | | 15.00 | ||
| | | 19.00 | ||
| | | 23.50 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| | | 16.00 | ||
| | | 19.00 | ||
| | | 24.00 | ||
| | | 30.00 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 21:43, 1 April 2024
Dimensions | Small | Medium | Large | XL |
---|---|---|---|---|
Head Diameter | 4.70 | 5.49 | 7.00 | 8.28 |
Shaft Diameter | 4.93 | 5.73 | 7.32 | 9.07 |
Head Circumference | 14.75 | 17.25 | 22.00 | 26.00 |
Shaft Circumference | 15.50 | 18.00 | 23.00 | 28.50 |
Usable Length | 13.00 | 15.00 | 19.00 | 23.50 |
Total Length | 16.00 | 19.00 | 24.00 | 30.00 |