Dunjal the Demon: Difference between revisions
Created page with "<div class="toco_left"> __TOC__ </div> <div class="toco_right"> {{Toy_Infobox | name = NAME | site = [https://akifutoys.com/ Link] | date = }} </div> [https://akifutoys.com/ NAME] is a TYPE themed insertable by Akifu Toys. NAME features a == Sizing and Dimensions == NAME is available in Small, Medium, Large and Extra Large. {{Size Warning}} {{AkifuToys NAME Inches}} {{AkifuToys NAME Centimeters}} == Information == === Available Colors === === Firmness and Fe..." |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<div class="toco_right"> | <div class="toco_right"> | ||
{{Toy_Infobox | {{Toy_Infobox | ||
| name = | | name = Dunjal | ||
| site = [https://akifutoys.com/ | | site = [https://akifutoys.com/home.php?page=product&id=0009 Medium]</br>[https://akifutoys.com/home.php?page=product&id=0010 XL] | ||
| date = | | date = | ||
}} | }} | ||
</div> | </div> | ||
[https://akifutoys.com/ | [https://akifutoys.com/home.php?page=product&id=0009 Dunjal] is a demon themed insertable by [[Akifu Toys]]. Dunjal features a conical head with small raised nubs that flows into a straight shaft. The back of the shaft is decorated with two parallel lines of evenly spaced raised nubs while the belly of the shaft has a triangular split with a raised ridge running down the middle. The shaft connects to a flared base decorated with a studded strap. | ||
== Sizing and Dimensions == | == Sizing and Dimensions == | ||
Dunjal is available in Medium and Extra Large. Circumference values were not provided and were calculated from the given diameter values. The Upper, Middle and Lower Shaft Diameter values, Band and Base Diameters, and Base Length were not provided in inches and were calculated from the given centimeter measurements. Some measurements are only available for certain sizes. | |||
{{Size Warning}} | {{Size Warning}} | ||
{{AkifuToys | {{AkifuToys Dunjal Medium Inches}} | ||
{{AkifuToys | {{AkifuToys Dunjal Medium Centimeters}} | ||
{{AkifuToys Dunjal XL Inches}} | |||
{{AkifuToys Dunjal XL Centimeters}} | |||
== Information == | == Information == | ||
=== Available Colors === | === Available Colors === | ||
Akifu Toys offers a selection of preset color options for the Primary/Shaft color and Secondary/Base color. These include Neon/UV Reactive and Glow in The Dark options. | |||
Akifu Toys states that a marble coloration using the primary and secondary colors can be requested through the order notes. | |||
=== Firmness and Features === | === Firmness and Features === | ||
A firmness option for this model is not included on the ordering page, nor are any notes about what firmness the product can be made with. However, the model diagram on the product's main page includes a "Custom Firmness: Y" note. | |||
The below information has been taken from the maker's site, but may be out of date. Consult the store page for this model for the most up to date information. | The below information has been taken from the maker's site, but may be out of date. Consult the store page for this model for the most up to date information. | ||
{{AkifuToys | {{AkifuToys Dunjal Features}} | ||
[[Category:AkifuToys Product]] | [[Category:AkifuToys Product]] | ||
[[Category:Insertable]] | [[Category:Insertable]] | ||
Latest revision as of 18:33, 9 January 2025
Dunjal is a demon themed insertable by Akifu Toys. Dunjal features a conical head with small raised nubs that flows into a straight shaft. The back of the shaft is decorated with two parallel lines of evenly spaced raised nubs while the belly of the shaft has a triangular split with a raised ridge running down the middle. The shaft connects to a flared base decorated with a studded strap.
Sizing and Dimensions
Dunjal is available in Medium and Extra Large. Circumference values were not provided and were calculated from the given diameter values. The Upper, Middle and Lower Shaft Diameter values, Band and Base Diameters, and Base Length were not provided in inches and were calculated from the given centimeter measurements. Some measurements are only available for certain sizes.
Dimensions | Medium |
---|---|
Head Min Diameter | 1.70 |
Head Max Diameter | 1.77 |
Shaft Min Diameter | 2.00 |
Shaft Max Diameter | 2.50 |
Mid Shaft Diameter | 2.17 |
Lower Shaft Diameter | 2.32 |
Band Diameter | 2.99 |
Base Diameter | 4.53 |
Head Circumference | 5.50 |
Shaft Min Circumference | 6.19 |
Shaft Max Circumference | 7.85 |
Mid Shaft Circumference | 6.80 |
Lower Shaft Circumference | 7.30 |
Band Circumference | 9.40 |
Base Circumference | 14.22 |
Usable Length | 9.10 |
Base Length | 0.90 |
Total Length | 10.00 |
Dimensions | Medium |
---|---|
Head Min Diameter | 4.40 |
Head Max Diameter | 4.50 |
Shaft Min Diameter | 5.00 |
Shaft Max Diameter | 6.35 |
Mid Shaft Diameter | 5.50 |
Lower Shaft Diameter | 5.90 |
Band Diameter | 7.60 |
Base Diameter | 11.50 |
Head Circumference | 13.98 |
Shaft Min Circumference | 15.71 |
Shaft Max Circumference | 19.95 |
Mid Shaft Circumference | 17.28 |
Lower Shaft Circumference | 18.54 |
Band Circumference | 23.88 |
Base Circumference | 36.13 |
Usable Length | 23.00 |
Base Length | 2.50 |
Total Length | 25.50 |
Dimensions | XL |
---|---|
Head Min Diameter | 2.24 |
Head Max Diameter | 2.40 |
Upper Shaft Min Diameter | 2.91 |
Upper Shaft Max Diameter | 2.95 |
Mid Shaft Min Diameter | 3.07 |
Mid Shaft Max Diameter | 3.43 |
Lower Shaft Min Diameter | 3.15 |
Lower Shaft Max Diameter | 3.19 |
Band Diameter | 3.94 |
Base Min Diameter | 5.24 |
Base Max Diameter | 6.06 |
Head Circumference | 7.24 |
Upper Shaft Circumference | 9.22 |
Mid Shaft Circumference | 10.03 |
Lower Shaft Circumference | 9.96 |
Shaft Max Circumference | 9.84 |
Band Circumference | 12.37 |
Base Circumference | 17.77 |
Usable Length | 13.20 |
Base Length | 2.00 |
Total Length | 15.20 |
Dimensions | XL |
---|---|
Head Min Diameter | 5.70 |
Head Max Diameter | 6.00 |
Upper Shaft Min Diameter | 7.40 |
Upper Shaft Max Diameter | 7.50 |
Mid Shaft Min Diameter | 7.80 |
Mid Shaft Max Diameter | 8.70 |
Lower Shaft Min Diameter | 8.00 |
Lower Shaft Max Diameter | 8.10 |
Band Diameter | 10.00 |
Base Min Diameter | 13.30 |
Base Max Diameter | 15.40 |
Head Circumference | 18.38 |
Upper Shaft Circumference | 23.41 |
Mid Shaft Circumference | 25.48 |
Lower Shaft Circumference | 25.29 |
Shaft Max Circumference | 25.00 |
Band Circumference | 31.42 |
Base Circumference | 45.14 |
Usable Length | 33.50 |
Base Length | 5.00 |
Total Length | 38.50 |
Information
Available Colors
Akifu Toys offers a selection of preset color options for the Primary/Shaft color and Secondary/Base color. These include Neon/UV Reactive and Glow in The Dark options.
Akifu Toys states that a marble coloration using the primary and secondary colors can be requested through the order notes.
Firmness and Features
A firmness option for this model is not included on the ordering page, nor are any notes about what firmness the product can be made with. However, the model diagram on the product's main page includes a "Custom Firmness: Y" note.
The below information has been taken from the maker's site, but may be out of date. Consult the store page for this model for the most up to date information.
Features | Medium | XL |
---|---|---|
Cumtube | Yes | Yes |
Suction Cup | Yes | Yes |
Hard Core / Super Soft | Yes | Yes |