Template:WD WereRoscoe Size Centimeters: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Small ! Medium ! Large ! XL |- ! Head Diameter |  |  |  |  |- ! Shaft Diameter |  |  |  |  |- ! Knot Diameter |  |  |  |  |- ! Head Circumference |  |  |  |  |- ! Shaft Circumference |  |  |  |  |- ! Knot circumference |  |  |  |  |- ! Usable Length |  |  |  |  |- ! Total Length |  |  |  |  |- |} </div>" | No edit summary | ||
| Line 1: | Line 1: | ||
| <div class="chart_table"> | <div class="chart_table"> | ||
| {| class="wikitable" | {| class="wikitable" | ||
| |+ Sizes ( | |+ Sizes (Centimeters) | ||
| |- | |- | ||
| ! Dimensions | ! Dimensions | ||
| Line 10: | Line 10: | ||
| |- | |- | ||
| ! Head Diameter | ! Head Diameter | ||
| |   | | 4.50 | ||
| |   | | 5.00 | ||
| |   | | 6.00 | ||
| |   | | 7.50 | ||
| |- | |- | ||
| ! Shaft Diameter | ! Shaft Diameter | ||
| |   | | 4.75 | ||
| |   | | 5.25 | ||
| |   | | 6.50 | ||
| |   | | 7.75 | ||
| |- | |- | ||
| ! Knot Diameter | ! Knot Diameter | ||
| |   | | 6.00 | ||
| |   | | 7.25 | ||
| |   | | 8.25 | ||
| |   | | 10.25 | ||
| |- | |- | ||
| ! Head Circumference | ! Head Circumference | ||
| |   | | 13.50 | ||
| |   | | 16.50 | ||
| |   | | 19.00 | ||
| |   | | 23.50 | ||
| |- | |- | ||
| ! Shaft Circumference | ! Shaft Circumference | ||
| |   | | 15.50 | ||
| |   | | 18.50 | ||
| |   | | 21.50 | ||
| |   | | 27.00 | ||
| |- | |- | ||
| ! Knot circumference | ! Knot circumference | ||
| |   | | 18.00 | ||
| |   | | 21.50 | ||
| |   | | 25.00 | ||
| |   | | 32.00 | ||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |   | | 14.50 | ||
| |   | | 17.00 | ||
| |   | | 20.50 | ||
| |   | | 26.00 | ||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| |   | | 18.00 | ||
| |   | | 21.50 | ||
| |   | | 25.40 | ||
| |   | | 32.00 | ||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Latest revision as of 23:18, 1 April 2024
| Dimensions | Small | Medium | Large | XL | 
|---|---|---|---|---|
| Head Diameter | 4.50 | 5.00 | 6.00 | 7.50 | 
| Shaft Diameter | 4.75 | 5.25 | 6.50 | 7.75 | 
| Knot Diameter | 6.00 | 7.25 | 8.25 | 10.25 | 
| Head Circumference | 13.50 | 16.50 | 19.00 | 23.50 | 
| Shaft Circumference | 15.50 | 18.50 | 21.50 | 27.00 | 
| Knot circumference | 18.00 | 21.50 | 25.00 | 32.00 | 
| Usable Length | 14.50 | 17.00 | 20.50 | 26.00 | 
| Total Length | 18.00 | 21.50 | 25.40 | 32.00 |