Template:ANT Lucien Size Centimeters: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Small ! Medium ! Large ! XL ! 2XL ! 3XL |- ! Head Tip Diameter | | | | | | |- ! Top Shaft Diameter | | | | | | |- ! Bottom Shaft Diameter | | | | | | |- ! Knot Diameter | | | | | | |- ! Sheath Ring Diameter | | | | | | |- ! Head Tip Circumference | | | | | | |- ! Top Shaft Circumference | | | | | | |- ! Bottom Shaft Circumference | | | | |..." |
No edit summary |
||
Line 12: | Line 12: | ||
|- | |- | ||
! Head Tip Diameter | ! Head Tip Diameter | ||
| | | 2.50 | ||
| | | 3.50 | ||
| | | 4.30 | ||
| | | 5.30 | ||
| | | 6.40 | ||
| | | 6.90 | ||
|- | |- | ||
! Top Shaft Diameter | ! Top Shaft Diameter | ||
| | | 3.80 | ||
| | | 4.80 | ||
| | | 6.10 | ||
| | | 7.40 | ||
| | | 8.40 | ||
| | | 8.90 | ||
|- | |- | ||
! Bottom Shaft Diameter | ! Bottom Shaft Diameter | ||
| | | 3.00 | ||
| | | 3.80 | ||
| | | 4.80 | ||
| | | 5.80 | ||
| | | 6.90 | ||
| | | 7.40 | ||
|- | |- | ||
! Knot Diameter | ! Knot Diameter | ||
| | | 5.00 | ||
| | | 6.60 | ||
| | | 8.40 | ||
| | | 10.20 | ||
| | | 11.70 | ||
| | | 12.70 | ||
|- | |- | ||
! Sheath Ring Diameter | ! Sheath Ring Diameter | ||
| | | 4.30 | ||
| | | 5.30 | ||
| | | 7.10 | ||
| | | 8.90 | ||
| | | 10.20 | ||
| | | 11.20 | ||
|- | |- | ||
! Head Tip Circumference | ! Head Tip Circumference | ||
| | | 9.00 | ||
| | | 11.50 | ||
| | | 14.50 | ||
| | | 17.00 | ||
| | | 19.50 | ||
| | | 21.50 | ||
|- | |- | ||
! Top Shaft Circumference | ! Top Shaft Circumference | ||
| | | 12.10 | ||
| | | 15.20 | ||
| | | 19.70 | ||
| | | 23.50 | ||
| | | 27.30 | ||
| | | 28.10 | ||
|- | |- | ||
! Bottom Shaft Circumference | ! Bottom Shaft Circumference | ||
| | | 10.80 | ||
| | | 12.70 | ||
| | | 15.90 | ||
| | | 19.10 | ||
| | | 21.60 | ||
| | | 23.50 | ||
|- | |- | ||
! Knot Circumference | ! Knot Circumference | ||
| | | 16.50 | ||
| | | 21.00 | ||
| | | 26.70 | ||
| | | 32.40 | ||
| | | 36.80 | ||
| | | 40.00 | ||
|- | |- | ||
! Sheath Ring Circumference | ! Sheath Ring Circumference | ||
| | | 15.20 | ||
| | | 19.10 | ||
| | | 23.50 | ||
| | | 28.60 | ||
| | | 33.00 | ||
| | | 35.60 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 13.00 | ||
| | | 18.00 | ||
| | | 23.00 | ||
| | | 25.50 | ||
| | | 31.00 | ||
| | | 34.00 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| | | 16.50 | ||
| | | 22.00 | ||
| | | 28.00 | ||
| | | 33.00 | ||
| | | 39.00 | ||
| | | 42.00 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 16:36, 2 April 2024
Dimensions | Small | Medium | Large | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Head Tip Diameter | 2.50 | 3.50 | 4.30 | 5.30 | 6.40 | 6.90 |
Top Shaft Diameter | 3.80 | 4.80 | 6.10 | 7.40 | 8.40 | 8.90 |
Bottom Shaft Diameter | 3.00 | 3.80 | 4.80 | 5.80 | 6.90 | 7.40 |
Knot Diameter | 5.00 | 6.60 | 8.40 | 10.20 | 11.70 | 12.70 |
Sheath Ring Diameter | 4.30 | 5.30 | 7.10 | 8.90 | 10.20 | 11.20 |
Head Tip Circumference | 9.00 | 11.50 | 14.50 | 17.00 | 19.50 | 21.50 |
Top Shaft Circumference | 12.10 | 15.20 | 19.70 | 23.50 | 27.30 | 28.10 |
Bottom Shaft Circumference | 10.80 | 12.70 | 15.90 | 19.10 | 21.60 | 23.50 |
Knot Circumference | 16.50 | 21.00 | 26.70 | 32.40 | 36.80 | 40.00 |
Sheath Ring Circumference | 15.20 | 19.10 | 23.50 | 28.60 | 33.00 | 35.60 |
Usable Length | 13.00 | 18.00 | 23.00 | 25.50 | 31.00 | 34.00 |
Total Length | 16.50 | 22.00 | 28.00 | 33.00 | 39.00 | 42.00 |