Template:ANT Rexxx Size Centimeters: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Small ! Medium ! Large ! XL ! 2XL ! 3XL |- ! Head Tip Diameter | | | | | | |- ! Head Ring Diameter | | | | | | |- ! Middle Shaft Diameter | | | | | | |- ! Bottom Shaft Diameter | | | | | | |- ! Head Tip Circumference | | | | | | |- ! Head Ring Circumference | | | | | | |- ! Middle Shaft Circumference | | | | | | |- ! Bottom Shaft Circumference..." |
No edit summary |
||
Line 12: | Line 12: | ||
|- | |- | ||
! Head Tip Diameter | ! Head Tip Diameter | ||
| | | 1.90 | ||
| | | 2.40 | ||
| | | 3.00 | ||
| | | 3.80 | ||
| | | 4.10 | ||
| | | 4.80 | ||
|- | |- | ||
! Head Ring Diameter | ! Head Ring Diameter | ||
| | | 3.10 | ||
| | | 4.40 | ||
| | | 5.30 | ||
| | | 6.40 | ||
| | | 7.40 | ||
| | | 8.10 | ||
|- | |- | ||
! Middle Shaft Diameter | ! Middle Shaft Diameter | ||
| | | 5.10 | ||
| | | 6.80 | ||
| | | 8.40 | ||
| | | 10.00 | ||
| | | 11.70 | ||
| | | 12.70 | ||
|- | |- | ||
! Bottom Shaft Diameter | ! Bottom Shaft Diameter | ||
| | | 4.50 | ||
| | | 6.00 | ||
| | | 7.60 | ||
| | | 8.60 | ||
| | | 9.90 | ||
| | | 10.90 | ||
|- | |- | ||
! Head Tip Circumference | ! Head Tip Circumference | ||
| | | 6.40 | ||
| | | 8.30 | ||
| | | 10.20 | ||
| | | 12.10 | ||
| | | 13.30 | ||
| | | 15.20 | ||
|- | |- | ||
! Head Ring Circumference | ! Head Ring Circumference | ||
| | | 10.20 | ||
| | | 14.00 | ||
| | | 17.10 | ||
| | | 20.30 | ||
| | | 23.50 | ||
| | | 26.00 | ||
|- | |- | ||
! Middle Shaft Circumference | ! Middle Shaft Circumference | ||
| | | 16.50 | ||
| | | 21.60 | ||
| | | 26.00 | ||
| | | 31.80 | ||
| | | 35.60 | ||
| | | 39.40 | ||
|- | |- | ||
! Bottom Shaft Circumference | ! Bottom Shaft Circumference | ||
| | | 14.60 | ||
| | | 19.70 | ||
| | | 23.50 | ||
| | | 27.90 | ||
| | | 31.80 | ||
| | | 35.60 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 10.80 | ||
| | | 14.00 | ||
| | | 17.10 | ||
| | | 21.00 | ||
| | | 23.50 | ||
| | | 26.00 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| | | 14.60 | ||
| | | 19.70 | ||
| | | 24.10 | ||
| | | 28.60 | ||
| | | 31.80 | ||
| | | 35.60 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 17:46, 2 April 2024
Dimensions | Small | Medium | Large | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Head Tip Diameter | 1.90 | 2.40 | 3.00 | 3.80 | 4.10 | 4.80 |
Head Ring Diameter | 3.10 | 4.40 | 5.30 | 6.40 | 7.40 | 8.10 |
Middle Shaft Diameter | 5.10 | 6.80 | 8.40 | 10.00 | 11.70 | 12.70 |
Bottom Shaft Diameter | 4.50 | 6.00 | 7.60 | 8.60 | 9.90 | 10.90 |
Head Tip Circumference | 6.40 | 8.30 | 10.20 | 12.10 | 13.30 | 15.20 |
Head Ring Circumference | 10.20 | 14.00 | 17.10 | 20.30 | 23.50 | 26.00 |
Middle Shaft Circumference | 16.50 | 21.60 | 26.00 | 31.80 | 35.60 | 39.40 |
Bottom Shaft Circumference | 14.60 | 19.70 | 23.50 | 27.90 | 31.80 | 35.60 |
Usable Length | 10.80 | 14.00 | 17.10 | 21.00 | 23.50 | 26.00 |
Total Length | 14.60 | 19.70 | 24.10 | 28.60 | 31.80 | 35.60 |