Template:TT Atlas Size Centimeters: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter |  |  |  |  |  |- ! Shaft Diameter |  |  |  |  |  |- ! Medial Ring Diameter |  |  |  |  |  |- ! Head Circumference |  |  |  |  |  |- ! Shaft Circumference |  |  |  |  |  |- ! Medial Ring Circumference |  |  |  |  |  |- ! Usable Length |  |  |  |  |  |- ! Total Length |  |  |  |  |  |- |} </div>" | No edit summary | ||
| Line 9: | Line 9: | ||
| ! Large | ! Large | ||
| ! XL | ! XL | ||
| ! 2XL | |||
| |- | |- | ||
| ! Head Diameter | ! Head Diameter | ||
| |   | | 2.54 | ||
| |   | | 4.06 | ||
| |   | | 5.08 | ||
| |   | | 6.22 | ||
| |   | | 7.62 | ||
| | 10.16 | |||
| |- | |- | ||
| ! Shaft Diameter | ! Shaft Diameter | ||
| |   | | 3.18 | ||
| |   | | 4.57 | ||
| |   | | 5.72 | ||
| |   | | 7.24 | ||
| |   | | 8.26 | ||
| | 10.80 | |||
| |- | |- | ||
| ! Medial Ring Diameter | ! Medial Ring Diameter | ||
| |   | | 3.18 | ||
| |   | | 4.32 | ||
| |   | | 5.33 | ||
| |   | | 6.60 | ||
| |   | | 7.62 | ||
| | 10.16 | |||
| |- | |- | ||
| ! Head Circumference | ! Head Circumference | ||
| |   | | 8.89 | ||
| |   | | 12.70 | ||
| |   | | 15.88 | ||
| |   | | 19.69 | ||
| |   | | 22.86 | ||
| | 30.48 | |||
| |- | |- | ||
| ! Shaft Circumference | ! Shaft Circumference | ||
| |   | | 10.80 | ||
| |   | | 13.97 | ||
| |   | | 18.42 | ||
| |   | | 22.86 | ||
| |   | | 26.67 | ||
| | 35.56 | |||
| |- | |- | ||
| ! Medial Ring Circumference | ! Medial Ring Circumference | ||
| |   | | 9.53 | ||
| |   | | 13.34 | ||
| |   | | 16.51 | ||
| |   | | 20.96 | ||
| |   | | 25.40 | ||
| | 32.39 | |||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |   | | 12.70 | ||
| |   | | 16.51 | ||
| |   | | 22.23 | ||
| |   | | 27.94 | ||
| |   | | 34.93 | ||
| | 45.72 | |||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| |   | | 15.24 | ||
| |   | | 20.32 | ||
| |   | | 26.67 | ||
| |   | | 33.02 | ||
| |   | | 40.64 | ||
| | 53.34 | |||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Latest revision as of 20:18, 3 April 2024
| Dimensions | Mini | Small | Medium | Large | XL | 2XL | 
|---|---|---|---|---|---|---|
| Head Diameter | 2.54 | 4.06 | 5.08 | 6.22 | 7.62 | 10.16 | 
| Shaft Diameter | 3.18 | 4.57 | 5.72 | 7.24 | 8.26 | 10.80 | 
| Medial Ring Diameter | 3.18 | 4.32 | 5.33 | 6.60 | 7.62 | 10.16 | 
| Head Circumference | 8.89 | 12.70 | 15.88 | 19.69 | 22.86 | 30.48 | 
| Shaft Circumference | 10.80 | 13.97 | 18.42 | 22.86 | 26.67 | 35.56 | 
| Medial Ring Circumference | 9.53 | 13.34 | 16.51 | 20.96 | 25.40 | 32.39 | 
| Usable Length | 12.70 | 16.51 | 22.23 | 27.94 | 34.93 | 45.72 | 
| Total Length | 15.24 | 20.32 | 26.67 | 33.02 | 40.64 | 53.34 |