Template:TT Cortez Size Inches: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter |  |  |  |  |  |- ! Shaft Middle Diameter |  |  |  |  |  |- ! Shaft Base Diameter |  |  |  |  |  |- ! Head Circumference |  |  |  |  |  |- ! Shaft Middle Circumference |  |  |  |  |  |- ! Shaft Base Circumference |  |  |  |  |  |- ! Usable Length |  |  |  |  |  |- ! Total Length |  |  |  |  |  |- |} </div>" | No edit summary | ||
| (One intermediate revision by the same user not shown) | |||
| Line 11: | Line 11: | ||
| |- | |- | ||
| ! Head Diameter | ! Head Diameter | ||
| |   | | 1.40 | ||
| |   | | 1.60 | ||
| |   | | 2.00 | ||
| |   | | 2.25 | ||
| |   | | 3.30 | ||
| |- | |- | ||
| ! Shaft Middle Diameter | ! Shaft Middle Diameter | ||
| |   | | 1.70 | ||
| |   | | 2.05 | ||
| |   | | 2.40 | ||
| |   | | 2.75 | ||
| |   | | 3.30 | ||
| |- | |- | ||
| ! Shaft Base Diameter | ! Shaft Base Diameter | ||
| |   | | 1.40 | ||
| |   | | 1.60 | ||
| |   | | 1.90 | ||
| |   | | 2.25 | ||
| |   | | 2.70 | ||
| |- | |- | ||
| ! Head Circumference | ! Head Circumference | ||
| |   | | 4.50 | ||
| |   | | 5.25 | ||
| |   | | 6.25 | ||
| |   | | 7.00 | ||
| |   | | 8.75 | ||
| |- | |- | ||
| ! Shaft Middle Circumference | ! Shaft Middle Circumference | ||
| |   | | 5.25 | ||
| |   | | 6.25 | ||
| |   | | 7.50 | ||
| |   | | 8.50 | ||
| |   | | 10.50 | ||
| |- | |- | ||
| ! Shaft Base Circumference | ! Shaft Base Circumference | ||
| |   | | 4.40 | ||
| |   | | 5.03 | ||
| |   | | 5.97 | ||
| |   | | 7.07 | ||
| |   | | 8.48 | ||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |   | | 4.75 | ||
| |   | | 5.25 | ||
| |   | | 6.50 | ||
| |   | | 7.00 | ||
| |   | | 8.75 | ||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| |   | | 6.00 | ||
| |   | | 6.60 | ||
| |   | | 7.50 | ||
| |   | | 8.50 | ||
| |   | | 10.50 | ||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Latest revision as of 21:08, 3 April 2024
| Dimensions | Mini | Small | Medium | Large | XL | 
|---|---|---|---|---|---|
| Head Diameter | 1.40 | 1.60 | 2.00 | 2.25 | 3.30 | 
| Shaft Middle Diameter | 1.70 | 2.05 | 2.40 | 2.75 | 3.30 | 
| Shaft Base Diameter | 1.40 | 1.60 | 1.90 | 2.25 | 2.70 | 
| Head Circumference | 4.50 | 5.25 | 6.25 | 7.00 | 8.75 | 
| Shaft Middle Circumference | 5.25 | 6.25 | 7.50 | 8.50 | 10.50 | 
| Shaft Base Circumference | 4.40 | 5.03 | 5.97 | 7.07 | 8.48 | 
| Usable Length | 4.75 | 5.25 | 6.50 | 7.00 | 8.75 | 
| Total Length | 6.00 | 6.60 | 7.50 | 8.50 | 10.50 |