Template:TT Ember Size Centimeters: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter |  |  |  |  |  |- ! Shaft Diameter |  |  |  |  |  |- ! Knot Diameter |  |  |  |  |  |- ! Head Circumference |  |  |  |  |  |- ! Shaft Circumference |  |  |  |  |  |- ! Knot Circumference  |  |  |  |  |  |- ! Usable Length |  |  |  |  |  |- ! Total Length |  |  |  |  |  |- |} </div>" | No edit summary | ||
| Line 11: | Line 11: | ||
| |- | |- | ||
| ! Head Diameter | ! Head Diameter | ||
| |   | | 3.18 | ||
| |   | | 3.81 | ||
| |   | | 5.08 | ||
| |   | | 6.35 | ||
| |   | | 7.62 | ||
| |- | |- | ||
| ! Shaft Diameter | ! Shaft Diameter | ||
| |   | | 3.81 | ||
| |   | | 4.45 | ||
| |   | | 5.72 | ||
| |   | | 6.99 | ||
| |   | | 8.26 | ||
| |- | |- | ||
| ! Knot Diameter | ! Knot Diameter | ||
| |   | | 5.08 | ||
| |   | | 6.35 | ||
| |   | | 7.62 | ||
| |   | | 9.53 | ||
| |   | | 11.43 | ||
| |- | |- | ||
| ! Head Circumference | ! Head Circumference | ||
| |   | | 10.16 | ||
| |   | | 12.07 | ||
| |   | | 13.97 | ||
| |   | | 17.78 | ||
| |   | | 21.59 | ||
| |- | |- | ||
| ! Shaft Circumference | ! Shaft Circumference | ||
| |   | | 11.43 | ||
| |   | | 13.97 | ||
| |   | | 16.51 | ||
| |   | | 20.96 | ||
| |   | | 25.40 | ||
| |- | |- | ||
| ! Knot Circumference   | ! Knot Circumference   | ||
| |   | | 15.24 | ||
| |   | | 17.78 | ||
| |   | | 21.59 | ||
| |   | | 27.31 | ||
| |   | | 33.02 | ||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |   | | 11.43 | ||
| |   | | 12.70 | ||
| |   | | 16.51 | ||
| |   | | 20.32 | ||
| |   | | 25.40 | ||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| |   | | 13.97 | ||
| |   | | 16.51 | ||
| |   | | 20.32 | ||
| |   | | 25.40 | ||
| |   | | 30.48 | ||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Latest revision as of 23:39, 3 April 2024
| Dimensions | Mini | Small | Medium | Large | XL | 
|---|---|---|---|---|---|
| Head Diameter | 3.18 | 3.81 | 5.08 | 6.35 | 7.62 | 
| Shaft Diameter | 3.81 | 4.45 | 5.72 | 6.99 | 8.26 | 
| Knot Diameter | 5.08 | 6.35 | 7.62 | 9.53 | 11.43 | 
| Head Circumference | 10.16 | 12.07 | 13.97 | 17.78 | 21.59 | 
| Shaft Circumference | 11.43 | 13.97 | 16.51 | 20.96 | 25.40 | 
| Knot Circumference | 15.24 | 17.78 | 21.59 | 27.31 | 33.02 | 
| Usable Length | 11.43 | 12.70 | 16.51 | 20.32 | 25.40 | 
| Total Length | 13.97 | 16.51 | 20.32 | 25.40 | 30.48 |