Template:TT Hidora Size Centimeters: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter | | | | | |- ! Upper Shaft Diameter | | | | | |- ! Lower Shaft Diameter | | | | | |- ! Head Circumference | | | | | |- ! Upper Shaft Circumference | | | | | |- ! Lower Shaft Circumference | | | | | |- ! Usable Length | | | | | |- ! Total Length | | | | | |- |} </div>" |
No edit summary |
||
Line 11: | Line 11: | ||
|- | |- | ||
! Head Diameter | ! Head Diameter | ||
| | | 1.52 | ||
| | | 2.03 | ||
| | | 2.54 | ||
| | | 3.05 | ||
| | | 3.18 | ||
|- | |- | ||
! Upper Shaft Diameter | ! Upper Shaft Diameter | ||
| | | 3.30 | ||
| | | 4.06 | ||
| | | 5.08 | ||
| | | 6.10 | ||
| | | 7.62 | ||
|- | |- | ||
! Lower Shaft Diameter | ! Lower Shaft Diameter | ||
| | | 3.81 | ||
| | | 4.57 | ||
| | | 5.84 | ||
| | | 7.11 | ||
| | | 8.89 | ||
|- | |- | ||
! Head Circumference | ! Head Circumference | ||
| | | 4.80 | ||
| | | 6.38 | ||
| | | 7.98 | ||
| | | 9.58 | ||
| | | 9.98 | ||
|- | |- | ||
! Upper Shaft Circumference | ! Upper Shaft Circumference | ||
| | | 10.16 | ||
| | | 12.70 | ||
| | | 15.88 | ||
| | | 19.05 | ||
| | | 22.86 | ||
|- | |- | ||
! Lower Shaft Circumference | ! Lower Shaft Circumference | ||
| | | 12.07 | ||
| | | 14.61 | ||
| | | 18.42 | ||
| | | 21.59 | ||
| | | 26.04 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 11.43 | ||
| | | 13.97 | ||
| | | 17.78 | ||
| | | 22.23 | ||
| | | 27.31 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| | | 13.34 | ||
| | | 16.51 | ||
| | | 20.32 | ||
| | | 25.40 | ||
| | | 31.75 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 23:57, 3 April 2024
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | 1.52 | 2.03 | 2.54 | 3.05 | 3.18 |
Upper Shaft Diameter | 3.30 | 4.06 | 5.08 | 6.10 | 7.62 |
Lower Shaft Diameter | 3.81 | 4.57 | 5.84 | 7.11 | 8.89 |
Head Circumference | 4.80 | 6.38 | 7.98 | 9.58 | 9.98 |
Upper Shaft Circumference | 10.16 | 12.70 | 15.88 | 19.05 | 22.86 |
Lower Shaft Circumference | 12.07 | 14.61 | 18.42 | 21.59 | 26.04 |
Usable Length | 11.43 | 13.97 | 17.78 | 22.23 | 27.31 |
Total Length | 13.34 | 16.51 | 20.32 | 25.40 | 31.75 |