Template:TT Jake Size Centimeters: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter |  |  |  |  |  |- ! Shaft Diameter |  |  |  |  |  |- ! Knot Diameter |  |  |  |  |  |- ! Head Circumference |  |  |  |  |  |- ! Shaft Circumference |  |  |  |  |  |- ! Knot Circumference |  |  |  |  |  |- ! Usable Length |  |  |  |  |  |- ! Total Length |  |  |  |  |  |- |} </div>" | No edit summary | ||
| Line 11: | Line 11: | ||
| |- | |- | ||
| ! Head Diameter | ! Head Diameter | ||
| |   | | 2.03 | ||
| |   | | 2.29 | ||
| |   | | 2.79 | ||
| |   | | 3.56 | ||
| |   | | 3.81 | ||
| |- | |- | ||
| ! Shaft Diameter | ! Shaft Diameter | ||
| |   | | 3.05 | ||
| |   | | 3.68 | ||
| |   | | 4.45 | ||
| |   | | 5.46 | ||
| |   | | 6.35 | ||
| |- | |- | ||
| ! Knot Diameter | ! Knot Diameter | ||
| |   | | 4.32 | ||
| |   | | 5.08 | ||
| |   | | 6.22 | ||
| |   | | 7.62 | ||
| |   | | 8.89 | ||
| |- | |- | ||
| ! Head Circumference | ! Head Circumference | ||
| |   | | 6.38 | ||
| |   | | 7.19 | ||
| |   | | 8.79 | ||
| |   | | 11.18 | ||
| |   | | 11.96 | ||
| |- | |- | ||
| ! Shaft Circumference | ! Shaft Circumference | ||
| |   | | 10.16 | ||
| |   | | 11.43 | ||
| |   | | 13.97 | ||
| |   | | 15.88 | ||
| |   | | 20.32 | ||
| |- | |- | ||
| ! Knot Circumference | ! Knot Circumference | ||
| |   | | 13.34 | ||
| |   | | 15.88 | ||
| |   | | 19.69 | ||
| |   | | 23.50 | ||
| |   | | 27.94 | ||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |   | | 10.16 | ||
| |   | | 11.43 | ||
| |   | | 13.97 | ||
| |   | | 16.51 | ||
| |   | | 18.42 | ||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| |   | | 12.07 | ||
| |   | | 13.34 | ||
| |   | | 15.88 | ||
| |   | | 18.42 | ||
| |   | | 22.86 | ||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Latest revision as of 22:48, 12 April 2024
| Dimensions | Mini | Small | Medium | Large | XL | 
|---|---|---|---|---|---|
| Head Diameter | 2.03 | 2.29 | 2.79 | 3.56 | 3.81 | 
| Shaft Diameter | 3.05 | 3.68 | 4.45 | 5.46 | 6.35 | 
| Knot Diameter | 4.32 | 5.08 | 6.22 | 7.62 | 8.89 | 
| Head Circumference | 6.38 | 7.19 | 8.79 | 11.18 | 11.96 | 
| Shaft Circumference | 10.16 | 11.43 | 13.97 | 15.88 | 20.32 | 
| Knot Circumference | 13.34 | 15.88 | 19.69 | 23.50 | 27.94 | 
| Usable Length | 10.16 | 11.43 | 13.97 | 16.51 | 18.42 | 
| Total Length | 12.07 | 13.34 | 15.88 | 18.42 | 22.86 |