Template:AmbushToys Spatha Centimeters: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Tiny ! Small ! Medium ! Large ! Huge |- ! Head Diameter | | | | | |- ! Shaft Diameter | | | | | |- ! Knot Diameter | | | | | |- ! Head Circumference | | | | | |- ! Shaft Circumference | | | | | |- ! Knot Circumference | | | | | |- ! Usable Length | | | | | |- |} </div>" |
No edit summary |
||
Line 11: | Line 11: | ||
|- | |- | ||
! Head Diameter | ! Head Diameter | ||
| | | 3.60 | ||
| | | 4.50 | ||
| | | 5.30 | ||
| | | 6.10 | ||
| | | 7.00 | ||
|- | |- | ||
! Shaft Diameter | ! Shaft Diameter | ||
| | | 3.50 | ||
| | | 4.30 | ||
| | | 5.10 | ||
| | | 5.90 | ||
| | | 6.70 | ||
|- | |- | ||
! Knot Diameter | ! Knot Diameter | ||
| | | 5.00 | ||
| | | 6.20 | ||
| | | 7.30 | ||
| | | 8.50 | ||
| | | 9.60 | ||
|- | |- | ||
! Head Circumference | ! Head Circumference | ||
| | | 11.40 | ||
| | | 14.00 | ||
| | | 16.70 | ||
| | | 19.30 | ||
| | | 21.90 | ||
|- | |- | ||
! Shaft Circumference | ! Shaft Circumference | ||
| | | 11.00 | ||
| | | 13.50 | ||
| | | 16.00 | ||
| | | 18.60 | ||
| | | 21.10 | ||
|- | |- | ||
! Knot Circumference | ! Knot Circumference | ||
| | | 15.70 | ||
| | | 19.40 | ||
| | | 23.00 | ||
| | | 26.60 | ||
| | | 30.30 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 14.00 | ||
| | | 16.50 | ||
| | | 19.10 | ||
| | | 21.60 | ||
| | | 24.10 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 23:18, 17 April 2024
Dimensions | Tiny | Small | Medium | Large | Huge |
---|---|---|---|---|---|
Head Diameter | 3.60 | 4.50 | 5.30 | 6.10 | 7.00 |
Shaft Diameter | 3.50 | 4.30 | 5.10 | 5.90 | 6.70 |
Knot Diameter | 5.00 | 6.20 | 7.30 | 8.50 | 9.60 |
Head Circumference | 11.40 | 14.00 | 16.70 | 19.30 | 21.90 |
Shaft Circumference | 11.00 | 13.50 | 16.00 | 18.60 | 21.10 |
Knot Circumference | 15.70 | 19.40 | 23.00 | 26.60 | 30.30 |
Usable Length | 14.00 | 16.50 | 19.10 | 21.60 | 24.10 |