Template:Ralware Ralek Inches: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Tiny ! Small ! Medium ! Large ! XL ! XXL |- ! Head Diameter | | | | | | |- ! Shaft Diameter | | | | | | |- ! Knot Diameter | | | | | | |- ! Head Circumference | | | | | | |- ! Shaft Circumference | | | | | | |- ! Knot Circumference | | | | | | |- ! Usable Length | | | | | | |- ! Total Length | | | | | | |- |} </div>" |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
|- | |- | ||
! Head Diameter | ! Head Diameter | ||
| | | 1.00 | ||
| | | 1.30 | ||
| | | 1.70 | ||
| | | 2.10 | ||
| | | 2.60 | ||
| | | 3.30 | ||
|- | |- | ||
! Shaft Diameter | ! Shaft Diameter | ||
| | | 1.30 | ||
| | | 1.70 | ||
| | | 2.10 | ||
| | | 2.70 | ||
| | | 3.40 | ||
| | | 4.30 | ||
|- | |- | ||
! Knot Diameter | ! Knot Diameter | ||
| | | 1.70 | ||
| | | 2.20 | ||
| | | 2.70 | ||
| | | 3.50 | ||
| | | 4.40 | ||
| | | 5.50 | ||
|- | |- | ||
! Head Circumference | ! Head Circumference | ||
| | | 3.14 | ||
| | | 4.08 | ||
| | | 5.34 | ||
| | | 6.60 | ||
| | | 8.17 | ||
| | | 10.37 | ||
|- | |- | ||
! Shaft Circumference | ! Shaft Circumference | ||
| | | 4.08 | ||
| | | 5.34 | ||
| | | 6.60 | ||
| | | 8.48 | ||
| | | 10.68 | ||
| | | 13.51 | ||
|- | |- | ||
! Knot Circumference | ! Knot Circumference | ||
| | | 5.34 | ||
| | | 6.91 | ||
| | | 8.48 | ||
| | | 11.00 | ||
| | | 13.82 | ||
| | | 17.28 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 5.70 | ||
| | | 7.20 | ||
| | | 9.10 | ||
| | | 11.40 | ||
| | | 14.40 | ||
| | | 18.20 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| | | 7.10 | ||
| | | 8.90 | ||
| | | 11.30 | ||
| | | 14.20 | ||
| | | 17.90 | ||
| | | 22.50 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 00:04, 20 April 2024
Dimensions | Tiny | Small | Medium | Large | XL | XXL |
---|---|---|---|---|---|---|
Head Diameter | 1.00 | 1.30 | 1.70 | 2.10 | 2.60 | 3.30 |
Shaft Diameter | 1.30 | 1.70 | 2.10 | 2.70 | 3.40 | 4.30 |
Knot Diameter | 1.70 | 2.20 | 2.70 | 3.50 | 4.40 | 5.50 |
Head Circumference | 3.14 | 4.08 | 5.34 | 6.60 | 8.17 | 10.37 |
Shaft Circumference | 4.08 | 5.34 | 6.60 | 8.48 | 10.68 | 13.51 |
Knot Circumference | 5.34 | 6.91 | 8.48 | 11.00 | 13.82 | 17.28 |
Usable Length | 5.70 | 7.20 | 9.10 | 11.40 | 14.40 | 18.20 |
Total Length | 7.10 | 8.90 | 11.30 | 14.20 | 17.90 | 22.50 |