Template:Bad-Dragon LegacyCrackers Size Inches: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter | | | | | |- ! Shaft Diameter | | | | | |- ! Head Circumference | | | | | |- ! Shaft Circumference | | | | | |- ! Usable Length | | | | | |- ! Total Length | | | | | |- |} </div>" |
m Zigerzigs moved page Template:Bad-Dragon Crackers Size Inches to Template:Bad-Dragon LegacyCrackers Size Inches without leaving a redirect |
||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
|- | |- | ||
! Head Diameter | ! Head Diameter | ||
| | | 1.50 | ||
| | | 1.70 | ||
| | | 2.35 | ||
| | | 3.00 | ||
| | | 4.00 | ||
|- | |- | ||
! Shaft Diameter | ! Shaft Diameter | ||
| | | 1.70 | ||
| | | 2.00 | ||
| | | 2.60 | ||
| | | 3.10 | ||
| | | 4.50 | ||
|- | |- | ||
! Head Circumference | ! Head Circumference | ||
| | | 4.50 | ||
| | | 5.25 | ||
| | | 7.25 | ||
| | | 9.00 | ||
| | | 12.00 | ||
|- | |- | ||
! Shaft Circumference | ! Shaft Circumference | ||
| | | 5.50 | ||
| | | 6.25 | ||
| | | 8.25 | ||
| | | 10.00 | ||
| | | 13.25 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 4.20 | ||
| | | 5.50 | ||
| | | 6.25 | ||
| | | 7.50 | ||
| | | 10.00 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| | | 5.50 | ||
| | | 7.00 | ||
| | | 8.50 | ||
| | | 10.35 | ||
| | | 12.75 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 20:00, 30 May 2024
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | 1.50 | 1.70 | 2.35 | 3.00 | 4.00 |
Shaft Diameter | 1.70 | 2.00 | 2.60 | 3.10 | 4.50 |
Head Circumference | 4.50 | 5.25 | 7.25 | 9.00 | 12.00 |
Shaft Circumference | 5.50 | 6.25 | 8.25 | 10.00 | 13.25 |
Usable Length | 4.20 | 5.50 | 6.25 | 7.50 | 10.00 |
Total Length | 5.50 | 7.00 | 8.50 | 10.35 | 12.75 |