Template:Bad-Dragon Diego Size Centimeters: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter | | | | | |- ! Shaft Diameter | | | | | |- ! Knot Diameter | | | | | |- ! Head Circumference | | | | | |- ! Shaft Circumference | | | | | |- ! Knot Circumference | | | | | |- ! Usable Length | | | | | |- ! Total Length | | | | | |- |} </div>" |
No edit summary |
||
Line 11: | Line 11: | ||
|- | |- | ||
! Head Diameter | ! Head Diameter | ||
| | | 2.24 | ||
| | | 2.87 | ||
| | | 3.58 | ||
| | | 4.65 | ||
| | | 6.50 | ||
|- | |- | ||
! Shaft Diameter | ! Shaft Diameter | ||
| | | 2.95 | ||
| | | 3.81 | ||
| | | 4.75 | ||
| | | 6.17 | ||
| | | 9.02 | ||
|- | |- | ||
! Knot Diameter | ! Knot Diameter | ||
| | | 3.23 | ||
| | | 4.32 | ||
| | | 5.41 | ||
| | | 7.04 | ||
| | | 9.88 | ||
|- | |- | ||
! Head Circumference | ! Head Circumference | ||
| | | 6.99 | ||
| | | 8.89 | ||
| | | 11.43 | ||
| | | 15.24 | ||
| | | 20.96 | ||
|- | |- | ||
! Shaft Circumference | ! Shaft Circumference | ||
| | | 8.89 | ||
| | | 12.07 | ||
| | | 14.86 | ||
| | | 19.05 | ||
| | | 27.94 | ||
|- | |- | ||
! Knot Circumference | ! Knot Circumference | ||
| | | 9.78 | ||
| | | 13.08 | ||
| | | 16.51 | ||
| | | 21.59 | ||
| | | 30.48 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 9.35 | ||
| | | 11.81 | ||
| | | 14.61 | ||
| | | 19.05 | ||
| | | 22.86 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| | | 12.45 | ||
| | | 15.88 | ||
| | | 20.32 | ||
| | | 26.04 | ||
| | | 31.75 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 18:05, 2 May 2024
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | 2.24 | 2.87 | 3.58 | 4.65 | 6.50 |
Shaft Diameter | 2.95 | 3.81 | 4.75 | 6.17 | 9.02 |
Knot Diameter | 3.23 | 4.32 | 5.41 | 7.04 | 9.88 |
Head Circumference | 6.99 | 8.89 | 11.43 | 15.24 | 20.96 |
Shaft Circumference | 8.89 | 12.07 | 14.86 | 19.05 | 27.94 |
Knot Circumference | 9.78 | 13.08 | 16.51 | 21.59 | 30.48 |
Usable Length | 9.35 | 11.81 | 14.61 | 19.05 | 22.86 |
Total Length | 12.45 | 15.88 | 20.32 | 26.04 | 31.75 |