Template:Bad-Dragon EchoHorn Size Centimeters: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Middle Diameter |  |  |  |  |  |- ! Bottom Diameter |  |  |  |  |  |- ! Base Diameter |  |  |  |  |  |- ! Middle Circumference |  |  |  |  |  |- ! Bottom Circumference |  |  |  |  |  |- ! Base Circumference |  |  |  |  |  |- ! Usable Length |  |  |  |  |  |- ! Total Length |  |  |  |  |  |- |} </div>" | No edit summary | ||
| (One intermediate revision by the same user not shown) | |||
| Line 9: | Line 9: | ||
| ! Large | ! Large | ||
| ! XL | ! XL | ||
| |- | |||
| |- | |||
| ! Top Diameter | |||
| | 1.60 | |||
| | 2.06 | |||
| | 2.69 | |||
| | 3.33 | |||
| | 4.14 | |||
| |- | |- | ||
| ! Middle Diameter | ! Middle Diameter | ||
| |   | | 4.45 | ||
| |   | | 6.05 | ||
| |   | | 8.10 | ||
| |   | | 8.89 | ||
| |   | | 10.01 | ||
| |- | |- | ||
| ! Bottom Diameter | ! Bottom Diameter | ||
| |   | | 5.08 | ||
| |   | | 6.68 | ||
| |   | | 8.41 | ||
| |   | | 10.01 | ||
| |   | | 11.58 | ||
| |- | |- | ||
| ! Base Diameter | ! Base Diameter | ||
| |   | | 6.83 | ||
| |   | | 9.04 | ||
| |   | | 11.43 | ||
| |   | | 13.82 | ||
| |   | | 15.88 | ||
| |- | |||
| ! Top Circumference | |||
| | 4.78 | |||
| | 7.62 | |||
| | 8.89 | |||
| | 10.80 | |||
| | 12.07 | |||
| |- | |- | ||
| ! Middle Circumference | ! Middle Circumference | ||
| |   | | 13.67 | ||
| |   | | 19.05 | ||
| |   | | 22.86 | ||
| |   | | 26.67 | ||
| |   | | 31.45 | ||
| |- | |- | ||
| ! Bottom Circumference | ! Bottom Circumference | ||
| |   | | 15.57 | ||
| |   | | 21.29 | ||
| |   | | 25.73 | ||
| |   | | 31.45 | ||
| |   | | 36.20 | ||
| |- | |- | ||
| ! Base Circumference | ! Base Circumference | ||
| |   | | 21.59 | ||
| |   | | 29.21 | ||
| |   | | 35.89 | ||
| |   | | 43.66 | ||
| |   | | 51.13 | ||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |   | | 15.57 | ||
| |   | | 20.32 | ||
| |   | | 25.40 | ||
| |   | | 30.48 | ||
| |   | | 35.26 | ||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| |   | | 18.11 | ||
| |   | | 23.50 | ||
| |   | | 30.18 | ||
| |   | | 35.56 | ||
| |   | | 41.28 | ||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Latest revision as of 18:58, 3 May 2024
| Dimensions | Mini | Small | Medium | Large | XL | 
|---|---|---|---|---|---|
| Top Diameter | 1.60 | 2.06 | 2.69 | 3.33 | 4.14 | 
| Middle Diameter | 4.45 | 6.05 | 8.10 | 8.89 | 10.01 | 
| Bottom Diameter | 5.08 | 6.68 | 8.41 | 10.01 | 11.58 | 
| Base Diameter | 6.83 | 9.04 | 11.43 | 13.82 | 15.88 | 
| Top Circumference | 4.78 | 7.62 | 8.89 | 10.80 | 12.07 | 
| Middle Circumference | 13.67 | 19.05 | 22.86 | 26.67 | 31.45 | 
| Bottom Circumference | 15.57 | 21.29 | 25.73 | 31.45 | 36.20 | 
| Base Circumference | 21.59 | 29.21 | 35.89 | 43.66 | 51.13 | 
| Usable Length | 15.57 | 20.32 | 25.40 | 30.48 | 35.26 | 
| Total Length | 18.11 | 23.50 | 30.18 | 35.56 | 41.28 |