Template:Bad-Dragon Echo Size Centimeters: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
 Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter |  |  |  |  |  |- ! Shaft Diameter |  |  |  |  |  |- ! Head Circumference |  |  |  |  |  |- ! Shaft Circumference |  |  |  |  |  |- ! Usable Length |  |  |  |  |  |- ! Total Length |  |  |  |  |  |- |} </div>"  | 
				No edit summary  | 
				||
| Line 11: | Line 11: | ||
|-  | |-  | ||
! Head Diameter  | ! Head Diameter  | ||
|    | | 2.72  | ||
|    | | 3.12  | ||
|    | | 3.63  | ||
|    | | 4.57  | ||
|    | | 5.16  | ||
|-  | |-  | ||
! Shaft Diameter  | ! Shaft Diameter  | ||
|    | | 3.61  | ||
|    | | 4.37  | ||
|    | | 4.90  | ||
|    | | 6.20  | ||
|    | | 7.19  | ||
|-  | |-  | ||
! Head Circumference  | ! Head Circumference  | ||
|    | | 8.89  | ||
|    | | 10.16  | ||
|    | | 11.43  | ||
|    | | 14.61  | ||
|    | | 16.51  | ||
|-  | |-  | ||
! Shaft Circumference  | ! Shaft Circumference  | ||
|    | | 12.07  | ||
|    | | 13.59  | ||
|    | | 15.88  | ||
|    | | 19.69  | ||
|    | | 22.86  | ||
|-  | |-  | ||
! Usable Length  | ! Usable Length  | ||
|    | | 12.07  | ||
|    | | 13.59  | ||
|    | | 15.88  | ||
|    | | 19.69  | ||
|    | | 22.86  | ||
|-  | |-  | ||
! Total Length  | ! Total Length  | ||
|    | | 16.51  | ||
|    | | 19.69  | ||
|    | | 22.86  | ||
|    | | 27.94  | ||
|    | | 33.02  | ||
|-  | |-  | ||
|}  | |}  | ||
</div>  | </div>  | ||
Latest revision as of 21:42, 3 May 2024
| Dimensions | Mini | Small | Medium | Large | XL | 
|---|---|---|---|---|---|
| Head Diameter | 2.72 | 3.12 | 3.63 | 4.57 | 5.16 | 
| Shaft Diameter | 3.61 | 4.37 | 4.90 | 6.20 | 7.19 | 
| Head Circumference | 8.89 | 10.16 | 11.43 | 14.61 | 16.51 | 
| Shaft Circumference | 12.07 | 13.59 | 15.88 | 19.69 | 22.86 | 
| Usable Length | 12.07 | 13.59 | 15.88 | 19.69 | 22.86 | 
| Total Length | 16.51 | 19.69 | 22.86 | 27.94 | 33.02 |