Template:Bad-Dragon Ika Size Centimeters: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Top Diameter | | | | | |- ! Middle Diameter | | | | | |- ! Bottom Diameter | | | | | |- ! Top Circumference | | | | | |- ! Middle Circumference | | | | | |- ! Bottom Circumference | | | | | |- ! Usable Length | | | | | |- ! Total Length | | | | | |- |} </div>" |
No edit summary |
||
Line 11: | Line 11: | ||
|- | |- | ||
! Top Diameter | ! Top Diameter | ||
| | | 1.52 | ||
| | | 1.78 | ||
| | | 2.16 | ||
| | | 2.67 | ||
| | | 3.94 | ||
|- | |- | ||
! Middle Diameter | ! Middle Diameter | ||
| | | 3.61 | ||
| | | 4.19 | ||
| | | 5.08 | ||
| | | 6.48 | ||
| | | 9.58 | ||
|- | |- | ||
! Bottom Diameter | ! Bottom Diameter | ||
| | | 4.57 | ||
| | | 5.08 | ||
| | | 6.15 | ||
| | | 7.75 | ||
| | | 10.24 | ||
|- | |- | ||
! Top Circumference | ! Top Circumference | ||
| | | 5.08 | ||
| | | 5.72 | ||
| | | 7.62 | ||
| | | 9.53 | ||
| | | 11.43 | ||
|- | |- | ||
! Middle Circumference | ! Middle Circumference | ||
| | | 11.43 | ||
| | | 13.34 | ||
| | | 16.51 | ||
| | | 21.59 | ||
| | | 29.21 | ||
|- | |- | ||
! Bottom Circumference | ! Bottom Circumference | ||
| | | 15.24 | ||
| | | 16.51 | ||
| | | 20.32 | ||
| | | 26.04 | ||
| | | 35.56 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 13.34 | ||
| | | 16.89 | ||
| | | 20.32 | ||
| | | 25.40 | ||
| | | 30.48 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| | | 16.51 | ||
| | | 20.32 | ||
| | | 25.10 | ||
| | | 31.55 | ||
| | | 38.10 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 15:37, 7 May 2024
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Top Diameter | 1.52 | 1.78 | 2.16 | 2.67 | 3.94 |
Middle Diameter | 3.61 | 4.19 | 5.08 | 6.48 | 9.58 |
Bottom Diameter | 4.57 | 5.08 | 6.15 | 7.75 | 10.24 |
Top Circumference | 5.08 | 5.72 | 7.62 | 9.53 | 11.43 |
Middle Circumference | 11.43 | 13.34 | 16.51 | 21.59 | 29.21 |
Bottom Circumference | 15.24 | 16.51 | 20.32 | 26.04 | 35.56 |
Usable Length | 13.34 | 16.89 | 20.32 | 25.40 | 30.48 |
Total Length | 16.51 | 20.32 | 25.10 | 31.55 | 38.10 |