Template:Bad-Dragon Razor Size Inches: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! | | | | | |- |} </div>" |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
! XL | ! XL | ||
|- | |- | ||
! | ! Head Diameter | ||
| | | 1.03 | ||
| | | 1.40 | ||
| | | 1.67 | ||
| | | 1.96 | ||
| | | 2.34 | ||
|- | |||
! Shaft Diameter | |||
| 1.25 | |||
| 1.66 | |||
| 1.98 | |||
| 2.56 | |||
| 2.92 | |||
|- | |||
! Knot Diameter | |||
| 1.73 | |||
| 2.30 | |||
| 2.78 | |||
| 3.50 | |||
| 4.06 | |||
|- | |||
! Head Circumference | |||
| 3.00 | |||
| 4.05 | |||
| 4.75 | |||
| 6.00 | |||
| 7.00 | |||
|- | |||
! Shaft Circumference | |||
| 3.75 | |||
| 5.00 | |||
| 5.90 | |||
| 7.25 | |||
| 8.50 | |||
|- | |||
! Knot Circumference | |||
| 5.35 | |||
| 7.00 | |||
| 8.50 | |||
| 10.75 | |||
| 12.75 | |||
|- | |||
! Usable Length | |||
| 4.50 | |||
| 6.25 | |||
| 7.65 | |||
| 8.75 | |||
| 10.00 | |||
|- | |||
! Total Length | |||
| 5.75 | |||
| 7.50 | |||
| 9.65 | |||
| 11.25 | |||
| 13.50 | |||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 21:09, 18 June 2024
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | 1.03 | 1.40 | 1.67 | 1.96 | 2.34 |
Shaft Diameter | 1.25 | 1.66 | 1.98 | 2.56 | 2.92 |
Knot Diameter | 1.73 | 2.30 | 2.78 | 3.50 | 4.06 |
Head Circumference | 3.00 | 4.05 | 4.75 | 6.00 | 7.00 |
Shaft Circumference | 3.75 | 5.00 | 5.90 | 7.25 | 8.50 |
Knot Circumference | 5.35 | 7.00 | 8.50 | 10.75 | 12.75 |
Usable Length | 4.50 | 6.25 | 7.65 | 8.75 | 10.00 |
Total Length | 5.75 | 7.50 | 9.65 | 11.25 | 13.50 |