Template:Bad-Dragon Slater Size Inches: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! | | | | | |- |} </div>" |
No edit summary |
||
Line 10: | Line 10: | ||
! XL | ! XL | ||
|- | |- | ||
! | ! Head Diameter | ||
| | | 1.81 | ||
| | | 2.38 | ||
| | | 2.81 | ||
| | | 3.31 | ||
| | | 3.75 | ||
|- | |||
! Shaft Diameter | |||
| 2.19 | |||
| 2.88 | |||
| 3.50 | |||
| 4.00 | |||
| 4.63 | |||
|- | |||
! Base Diameter | |||
| 3.31 | |||
| 4.38 | |||
| 5.25 | |||
| 6.13 | |||
| 7.06 | |||
|- | |||
! Head Circumference | |||
| 5.25 | |||
| 6.88 | |||
| 8.25 | |||
| 9.50 | |||
| 11.00 | |||
|- | |||
! Shaft Circumference | |||
| 6.25 | |||
| 8.38 | |||
| 9.94 | |||
| 11.63 | |||
| 13.25 | |||
|- | |||
! Base Circumference | |||
| 10.38 | |||
| 13.82 | |||
| 16.44 | |||
| 19.06 | |||
| 21.81 | |||
|- | |||
! Usable Length | |||
| 4.63 | |||
| 6.19 | |||
| 7.13 | |||
| 8.50 | |||
| 9.75 | |||
|- | |||
! Total Length | |||
| 6.00 | |||
| 8.00 | |||
| 9.38 | |||
| 11.00 | |||
| 12.50 | |||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 20:48, 24 June 2024
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | 1.81 | 2.38 | 2.81 | 3.31 | 3.75 |
Shaft Diameter | 2.19 | 2.88 | 3.50 | 4.00 | 4.63 |
Base Diameter | 3.31 | 4.38 | 5.25 | 6.13 | 7.06 |
Head Circumference | 5.25 | 6.88 | 8.25 | 9.50 | 11.00 |
Shaft Circumference | 6.25 | 8.38 | 9.94 | 11.63 | 13.25 |
Base Circumference | 10.38 | 13.82 | 16.44 | 19.06 | 21.81 |
Usable Length | 4.63 | 6.19 | 7.13 | 8.50 | 9.75 |
Total Length | 6.00 | 8.00 | 9.38 | 11.00 | 12.50 |